Tahoe Chains
3d7ace2c0634003c3e907e9f6d9d5eb5885b44118f35868204c52858cd5be5d5
Chain Control feed from CHP in-car computers.
6:49pm: ^80 EB R2 ALTA TO STATELINE
6:28pm: ^20 R2 NEVADA CITY TO 80/20 JCT
6:29pm: ^80 EB R2 ALTA TO BOCA
6:29pm: ^80 WB R2 TRUCKEE TO ALTA
6:01pm: ^50 R2 TWIN TO MEYERS
6:01pm: ^89L R2 XMAS TO PICKETTS
6:02pm: ^88 R2 HAMS STATION TO RED LAKE CRK
6:04pm: ^20 R2 DANA'S TO 80/20
5:51pm: ^20 R2 VISTA PT TO 80/20 JCT
5:52pm: ^89N R2 TRUCKEE TO SIERRAVILLE
5:45pm: ^267 R2 NORTHSTAR TO KINGS BEACH
5:47pm: ^80 WB R2 TRUCKEE TO ALTA
5:47pm: ^80 EB R2 ALTA TO TRUCKEE
5:35pm: ^SR20 R2 BEAR VALLEY TO 20/80 JCT
5:38pm: ^80 WB R2 DLI TO BAXTER
5:19pm: ^80 TRUCKS AT MAXIMUM
5:17pm: ^TRUCKS MAX
4:59pm: ^WB 80 R2 DLI TO NYACK
5:00pm: ^EB 80 R2 NYACK TO TRUCKEE
12:52pm: ^80 WB R2 DLI TO RAINBOW