Avatar
Jadid Herrera
76672fe29177489f32dc12eb32d8fabd56e36dbaca82f118b98b0845c169495a
General Data Scientist, Trader, Programmer living a byte at a time. #AI #ML #Writer #Yankees #NYGiants #Investor #DeFi #Crypto #NFT #ContextMatter jadid.eth

Legal Shifts in the NFT World: Ape Planet | November 14, 2023. #NFT #Crypto #APE #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2YBbJL4xJt8Wreew94XNGAOfKu2

Market On Close: A Technical View | November 14, 2023. #SPX #NDX #RUT #DXY #BTC #Crypto #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2YBZdTYHjIoBAlJSrBQIaG7hNO3

Current Market Trends | November 14, 2023. #SPX #NDX #RUT #DXY #BTC #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2YBLHTixu6pMHesQYHbByJ15R5r

Understanding the Recent Upward Trend in the Stock Market: S&P 500 | November 14, 2023. #SPX #CPI #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2YAe2KwPbAbgiZQtMmdHcWuHXWm

Market Trends Following Positive CPI Report | November 14, 2023. #CPI #Inflation #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2YAaiPvAYLpdBfmX4OBufvsF1ZF

Market Outlook All Eyes On Inflation Data: CPI | November 14, 2023. #SPX #NDX #CPI #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2YASuho9tAy9CKPx47lzsOAFua2

Today’s Market Analysis: Bonds, Dollar, Bitcoin, and S&P 500 | November 13, 2023. #SPD #10YearYield #InterestRate #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Y8lGMbnlaf3jqgTjkIt9535zwJ

From Ease to Ordeal: The Deceptive Path | November 13, 2023. #PSA #PersonalGrowth. Full Post at: https://post.news/@/Jadid_/2Y8Kw4nr0ibXCWeEPI1UXOhUoMi

Tesla's Cybertruck Strategy and Market Implications | November 13, 2023. $TSLA #Tesla #EV #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Y7pg8silDZwqkSdRW9d88Q00Zf

Boeing's Path to Recovery: A Brief Analysis | November 13, 2023. #BA $BA #Boeing #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Y7m4qiQ6yTIYpyuEuoFCYajljp

Market Trends: The Week Ahead | November 13, 2023. #SPX #NDX #RUT #DJI #DXY #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Y7b4r9D7163DZzFX18spPZh37H

Blue Eye Samurai: A Stunning Dance of Blood and Steel Artistry | November 11, 2023. Rating: 5/5 Stars #BlueEyeSamurai #Netflix #Movie. Full Post at: https://post.news/@/Jadid_/2Y3Z4J5RqnL3Ilgz0Yc9eKP1RGo

The Online Fitness Plans Maze | November 11, 2023. #PSA #Fitness #PersonalGrowth. Full Post at: https://post.news/@/Jadid_/2Y3N2de7rSw6dNnk1tLZyc7lTRd

Stagnation in Slumber | November 11, 2023. #PSA #PersonalGrowth. Full Post at: https://post.news/@/Jadid_/2Y3FIeqFEmpTTb746CdpWFZZNKn

Staying Focus in a Busy World | November 10, 2023. #FocusInADigitalAge #PSA. Full Post at: https://post.news/@/Jadid_/2Y0oBlGvzaAvG2fNUOmp6bS11gl

Overview of Current Market Dynamics | November 10, 2023. #SPX #NDX #RUT #DJI #News #DXY #MarketWatch. Full Post at: https://post.news/@/Jadid_/2Y0H3levwoIWIxxWb8W1pPlghkV

Market Momentum Meets Caution on Wall Street | November 9, 2023. #SPX #NDX #RUT #DJI #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XwKwGHUiIM39NhIgWvCdu9KjLc

Market Momentum Poised to Carry Forward November 6, 2023. #TSLA #BRK #DISH #BNTX #THS #VRTX #SANM #GT #ADTN #UIS #TRIP #RNG #OPK #NXPI #MTTR #ICUI #FANG #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XnkYx38zkRXdPfjRyrU0NVMRAH

Market Movement on Job Numbers | November 3, 2023. #JobReport #News #MarketWatch. Full Post at: https://post.news/@/Jadid_/2XfRnvsffMijehIjnTSLLolkOwW

U.S. Markets Poised for Growth Amid Economic Indicators | November 2, 2023. #AAPL #SPY #QQQ. Full Post at: https://post.news/@/Jadid_/2XcQ1W5OTZtWcaGTx2gHwOtoB5H