Yes, of course, this is the sum of all statistics from all nodes, meaning I consider all nodes as one big node for myself. The only thing is that the same payment can go through two of my nodes, and thus the statistics will show double the amount. This usually happens when the path to the recipient's node goes through only my two nodes. But I can't determine the amount of such double or possibly even triple payments here. More precisely, it could be done with some degree of probability by taking into account the payment transit time and the hash of preimage. But I don't keep such statistics.
Regarding your question, if we are talking about the capacity of a single node that is shown in the statistics on all Lightning Explorers, this is basically the sum of local balances plus the sum of balances on the other side. In other words, it is the sum of the capacity of all channels that the node has with other nodes. In the network graph, you cannot see which part of the balance one node has and which part the other node has. Therefore, if we look at the capacity of a node, it is always just the sum of all channel capacities of that node. Only public ones, because private channels are not visible in the graph, and you will not see this in the statistics in such Lightning Network Explorers as, for example, amboss.space.
As for the capacity of the entire network itself, here it is also similar, but slightly different. Here it is simply the sum of all channels that are publicly visible.
So, let's take an example. Suppose there is a #LightningNetwork consisting of only two nodes. One node has one channel with the other, and that node has the same channel with this one. That is, there are two participants in this network and one channel, one BTC. Then, if there were a viewer of the Lightning Network, we would see that node A has a network capacity of 1, node B has a network capacity of 1. The entire network capacity would also show us 1. But if we sum the capacities displayed by both nodes, we get a double value of 2 BTC. But in reality, the network #capacity is only 1.
So, if you go to some explorer now and try to sum the capacities displayed there for each node, their total sum will be exactly double the volume that is currently shown for the entire Lightning Network capacity.
Currently, the figure is about 5300 BTC. So, if you sum the capacities of all nodes, you will get approximately a figure of 10600 #BTC.
Hello everyone! I wanted to let you know that from around mid-November to about today, which is two and a half months, I kept all my channels with zero outgoing commission (completely zero), meaning the base fee was zero and the fee rate was zero. I did this out of curiosity to see the maximum number of payments and the maximum amount of bitcoins that would pass through. After this period, I can roughly say that under these conditions I had a maximum of 30 bitcoins per day, averaging around 20 bitcoins per day, with the number of transactions at about 20,000 per day. Today I've decided to end this experiment because I don't see much point in continuing it, as it probably negatively affects other participants in the #Lightning network due to it being sheer dumping. Therefore, from today, I raised the fees, but not by much; I set the fee rate to 10 ppm and the base fee to 10 millisatoshis. It will be interesting for me to see how many payments will now go through and what the daily transaction volume will be...
#LNBiG #LightningNetwork #Stats
Feels like an honor when nostr:npub1ngumlqmus6xkrmvvee4yc7swh9h4uk7vpq4ddt7a2jtvkc22y0asrse3pv opens a channel to your node. Thanks for the incoming liquidity! I think I am on the right path. #lightning

Thank you for the feedback. Yes, I opened channels, but I did it with a script. I opened channels with nodes with which I did not have any channels, but which have at least 3-5 channels with other nodes. This way, I'm trying to improve connectivity within the lightning network. :)
The nodes Edge-1 and Edge-2 have changed their IP addresses! If you are experiencing connection issues and your node shows these nodes as offline, you simply need to update their new URIs and connect to them at least once.
You can find their URIs, for example, on amboss.space, and perform a standard connect from your node.
URIs of these nodes are:
Edge-1:
0390b5d4492dc2f5318e5233ab2cebf6d48914881a33ef6a9c6bcdbb433ad986d0@213.174.156.68:9735
0390b5d4492dc2f5318e5233ab2cebf6d48914881a33ef6a9c6bcdbb433ad986d0@[2a02:b48:207:2:9735:9735:1:1]:9735
0390b5d4492dc2f5318e5233ab2cebf6d48914881a33ef6a9c6bcdbb433ad986d0@fpwyshhs72oiizwkvkkozplldd7lyk2hqtiyikv27csqv7f4j6hvimid.onion:9735
Edge-2:
03bc9337c7a28bb784d67742ebedd30a93bacdf7e4ca16436ef3798000242b2251@213.174.156.67:9735
03bc9337c7a28bb784d67742ebedd30a93bacdf7e4ca16436ef3798000242b2251@[2a02:b48:207:2:9735:9735:1:2]:9735
03bc9337c7a28bb784d67742ebedd30a93bacdf7e4ca16436ef3798000242b2251@mw2d3bedftuixrqgl4qsstqzz55k5g6ionuo2arab7bqyc2mxoihwsad.onion:9735
#LNBiG #Lightning #LightningNetwork
The last 24 hours of LNBϟG (2024-12-29):
Amount transactions: 19752
The sum of transfered BTC: 33.09220242
Percentile 0%: 1 sats
Percentile 25%: 2500 sats
Percentile 50%: 28895 sats
Percentile 75%: 130341 sats
Percentile 95%: 585104 sats
Last 24 hours fee earning: 20 sat (#zerofee)
#Stats #LightningNetwork #LNBiG
The last 24 hours of LNBϟG (2024-12-25):
Amount transactions: 23485
The sum of transfered BTC: 33.33525688
Percentile 0%: 1 sats
Percentile 25%: 1507 sats
Percentile 50%: 20000 sats
Percentile 75%: 101260 sats
Percentile 95%: 512900 sats
Last 24 hours fee earning: 0 sat (because #zerofee)
#LightningNetwork #Stats #LNBiG
The last 24 hours of #LNBiG (2024-12-22):
Amount transactions: 24653
The sum of transfered BTC: 25.09640573
Percentile 0%: 1 sats
Percentile 25%: 625 sats
Percentile 50%: 2025 sats
Percentile 75%: 64168 sats
Percentile 95%: 500275 sats
Last 24 hours fee earning: 38 sat (because #zerefees)
#LightningNetwork #Stats
The last 24 hours of LNBϟG (2024-12-20):
Amount transactions: 19497
The sum of transfered BTC: 23.81715511
Percentile 0%: 1 sats
Percentile 25%: 625 sats
Percentile 50%: 2500 sats
Percentile 75%: 80000 sats
Percentile 95%: 579594 sats
Last 24 hours fee earning: 1 sat
#LNBiG #Stats #LightningNetwork
The last 24 hours of LNBϟG (2024-12-18):
Amount transactions: 20946
The sum of transfered BTC: 20.27933917
Percentile 0%: 1 sats
Percentile 25%: 625 sats
Percentile 50%: 1250 sats
Percentile 75%: 46546 sats
Percentile 95%: 547601 sats
Last 24 hours fee earning: 2 sat (because #zerofees for all channels)
#Stats #LightningNetwork #LNBiG
Has anyone noticed that #LNBiG has had zero fees on all channels for over a week now? Statistics for the last 24 hours:
The last 24 hours of LNBϟG:
Amount transactions: 12359
The sum of transfered BTC: 11.42343052
Percentile 0%: 1 sats
Percentile 25%: 625 sats
Percentile 50%: 1250 sats
Percentile 75%: 40000 sats
Percentile 95%: 395799 sats
Last 24 hours fee earning: 2 sat
The update has been finalized. All nodes are up and running. #LNBiG #Lightning #LightningNetwork
I am starting a gradual upgrade to LND 0.18.0-beta. Some servers are not working now (4 servers). After the upgrade will be upgraded the other three servers. Everything will be back to work in half an hour to an hour. Thank you for your understanding! ;)
#LNBiG #LightningNetwork
The last 24 hours of #LNBIG (2023-11-24):
Amount transactions: 56996
The sum of transfered BTC: 29.18311177
Percentile 0%: 1 sats
Percentile 25%: 1 sats
Percentile 50%: 1 sats
Percentile 75%: 331 sats
Percentile 95%: 191243 sats
Last 24 hours #fee #earning: 61460 sat (0.0006146 BTC)
What distinguishes this day from others - even more than 50% of all transactions - with a volume of exactly 1 satoshi. As you can see, the median value is 1 sat. But the number of transactions per day is also large - usually 20-30 thousand maximum.
We can make a rough conclusion that about 30 thousand transactions today are exactly 1 sat. Maybe these are zaps with advertising to Wallet of Satoshi's wallets? I do not know, but for some reason it seems so to me (I myself receive such spam).
#LightningNetwork #stats
Last 21 days stats (2023-11-16)
=======================
| Alias | K_Median | Volume, BTC |
| :---------------------------------------------------------------------------------------------------------------------------- | --------------: | --------------: |
| [speedupln.com](https://amboss.space/node/023631624e30ef7bcb2887e600da8e59608a093718bc40d35b7a57145a0f3db9af) | 4.0679174 | 43.03507271 |
| [MicelioMadrid](https://amboss.space/node/029b81d1aaf177fa00c1c5796360163bfa98ee4d5d0daa54c6f510d9e237f376e9) | 0.588084 | 11.59113905 |
| [Fulcrum](https://amboss.space/node/03a21a8756ffc55dd1d83a02b0cc2e163f8d041e3f56b309232e5389c66c00364c) | 0.5045894 | 2.37158235 |
| [carlslight](https://amboss.space/node/020ca6f9aaebc3c8aab77f3532112649c28a0bfb1539d0c2a42f795fb6e4c363b2) | 0.4401384 | 9.94158496 |
| [aybabtu](https://amboss.space/node/033533e2db6311c1d417d41279c067d8713ad8a7d577a0d91e65df2f6a82c5b862) | 0.3579071 | 3.79067631 |
| [rockshouse](https://amboss.space/node/031c7ecff228dfe6054307ee49c8616998af5f8d4436f13c07d211aeb6c0ec87f7) | 0.3028753 | 16.64416084 |
| [cyberdyne.sh](https://amboss.space/node/03a93b87bf9f052b8e862d51ebbac4ce5e97b5f4137563cd5128548d7f5978dda9) | 0.2844563 | 52.90010144 |
| [getalby.com](https://amboss.space/node/030a58b8653d32b99200a2334cfe913e51dc7d155aa0116c176657a4f1722677a3) | 0.1799512 | 52.55067889 |
| [tippin.me](https://amboss.space/node/03c2abfa93eacec04721c019644584424aab2ba4dff3ac9bdab4e9c97007491dda) | 0.1791464 | 1.19066771 |
| [Tachyon](https://amboss.space/node/02b21730bc36061609cc1fe1bd7f5d3068e0a5e511aaf210a82c046b58020c4aa8) | 0.1267543 | 19.39741929 |
| [paxful](https://amboss.space/node/028b10be90ddfb4ef158c252163e4f340c8a093beee20427d39a0986abac58a55e) | 0.1043068 | 6.41680343 |
| [M2node](https://amboss.space/node/0335bd24a733d623205f30452c485de9c39ac3135f57679574a49a3add6bb1a050) | 0.0983475 | 1.4018918 |
| [CryptoChill](https://amboss.space/node/03df3f0a2fd6bea5429a596461ce784c922b2981ada1af89cfefcd9ccfb16c16a7) | 0.0885199 | 7.69504042 |
| [lnp2pbot-fenix](https://amboss.space/node/0380c5536d70b81137cb72fc71c262f50a3ec5a6fa9e517ef3637d889fb0b7e3db) | 0.0755771 | 1.37236277 |
| [hot-two](https://amboss.space/node/0366faf9b8693d5ca2278f6a93c393a6ca0f25ab033d13703339037bb4ee845a5b) | 0.0656868 | 1.16874305 |
| [OpenNode.com](https://amboss.space/node/028d98b9969fbed53784a36617eb489a59ab6dc9b9d77fcdca9ff55307cd98e3c4) | 0.0636686 | 4.1244081 |
| [021a272fc2d9dd07fead](https://amboss.space/node/021a272fc2d9dd07fead10372daabe0ecf23ea7cd7569f8677f890d4f9d2c26f6f) | 0.0619731 | 1.45769537 |
| [🤖RoboSats⚡ LND2](https://amboss.space/node/02187352cc4b1856b9604e0a79e1bc9b301be7e0c14acbbb8c29f7051d507127d7) | 0.0490678 | 1.85666216 |
| [kappa](https://amboss.space/node/0324ba2392e25bff76abd0b1f7e4b53b5f82aa53fddc3419b051b6c801db9e2247) | 0.0470575 | 6.92091914 |
| [Binance](https://amboss.space/node/03a1f3afd646d77bdaf545cceaf079bab6057eae52c6319b63b5803d0989d6a72f) | 0.0467993 | 41.87031825 |
| [Aldebaran](https://amboss.space/node/02bc400b9df471549c1a2071a61be27460e9726d3399370671514dd8356606bd81) | 0.0447777 | 1.31710732 |
| [Black Star ✦](https://amboss.space/node/02cc5c798fdb2361d529827ee0baf511936c231989d501de1f4e1c82a9baaaf36a) | 0.0421137 | 3.67125181 |
| [Bitrefill](https://amboss.space/node/03d607f3e69fd032524a867b288216bfab263b6eaee4e07783799a6fe69bb84fac) | 0.0413559 | 5.96504641 |
| [Sunshine Canyon](https://amboss.space/node/0362259ea579f84772508de22086fa746f6e2571f8efb4bd5ec0876bcd18b5747c) | 0.0406821 | 1.13842381 |
| [okcoin](https://amboss.space/node/036b53093df5a932deac828cca6d663472dbc88322b05eec1d42b26ab9b16caa1c) | 0.0403933 | 4.99311093 |
| [Kraken 🐙⚡](https://amboss.space/node/02f1a8c87607f415c8f22c00593002775941dea48869ce23096af27b0cfdcc0b69) | 0.0388678 | 12.49004129 |
| [okx](https://amboss.space/node/0294ac3e099def03c12a37e30fe5364b1223fd60069869142ef96580c8439c2e0a) | 0.0387621 | 32.47001027 |
| [CONFIRMO.net](https://amboss.space/node/02ff30e83896d453cfc89ff4dd06d23d793b7246f154c210324adc1d42c849ce74) | 0.0357824 | 1.64665355 |
| [Edelweiss🏔️](https://amboss.space/node/027831fdda22a3fdb95ac7f4a6348467720ba073edb61317c7bc965315c9e5bbe1) | 0.0351425 | 1.88519455 |
| [Electrum Trampoline](https://amboss.space/node/03ecef675be448b615e6176424070673ef8284e0fd19d8be062a6cb5b130a0a0d1) | 0.0336972 | 1.81067469 |
| [lndus0.zaphq.io](https://amboss.space/node/027cd974e47086291bb8a5b0160a889c738f2712a703b8ea939985fd16f3aae67e) | 0.0301307 | 2.36842331 |
| [cwallet.com](https://amboss.space/node/0371ccb71e3838984f6903b40b76581c4fceda54e22cb9c6a7d20681c036de0571) | 0.027382 | 2.25048544 |
| [deezy.io ⚡✨](https://amboss.space/node/024bfaf0cabe7f874fd33ebf7c6f4e5385971fc504ef3f492432e9e3ec77e1b5cf) | 0.023287 | 2.18162643 |
| [fixedfloat.com](https://amboss.space/node/037f990e61acee8a7697966afd29dd88f3b1f8a7b14d625c4f8742bd952003a590) | 0.0226211 | 3.26751929 |
| [allNice \| torq.co](https://amboss.space/node/0326e692c455dd554c709bbb470b0ca7e0bb04152f777d1445fd0bf3709a2833a3) | 0.0186449 | 4.46683546 |
| [The Bitcoin Company](https://amboss.space/node/026ec3e3438308519a75ca4496822a6c1e229174fbcaadeeb174704c377112c331) | 0.0177585 | 4.22739775 |
| [6102](https://amboss.space/node/03c792f6a89fefd3f1b49b3d2ce23143b6f18d36b2ccb039fdb7dbfeb29159bb70) | 0.0175683 | 1.39927039 |
| [bfx-lnd0](https://amboss.space/node/033d8656219478701227199cbd6f670335c8d408a92ae88b962c49d4dc0e83e025) | 0.0174592 | 21.37263745 |
| [Moon (paywithmoon.com)](https://amboss.space/node/025f1456582e70c4c06b61d5c8ed3ce229e6d0db538be337a2dc6d163b0ebc05a5) | 0.012995 | 1.19971759 |
| [lndwr3.zaphq.io](https://amboss.space/node/02b2ae15001601b74eee8ddbd036315c5fbd415b24f88f24d5266820169dfd13de) | 0.012497 | 1.09383042 |
| [bfx-lnd1](https://amboss.space/node/03cde60a6323f7122d5178255766e38114b4722ede08f7c9e0c5df9b912cc201d6) | 0.0118516 | 30.41617977 |
| [ed528ad49bedd1f7a638a](https://amboss.space/node/02a98e8c590a1b5602049d6b21d8f4c8861970aa310762f42eae1b2be88372e924) | 0.0114925 | 2.4840256 |
| [Babel](https://amboss.space/node/028dbc6a2716acb8941926862f888d2dac59f9277e7efb61a7046717a23f552484) | 0.0103482 | 3.1493844 |
| [Sunny Sarah ☀️](https://amboss.space/node/03423790614f023e3c0cdaa654a3578e919947e4c3a14bf5044e7c787ebd11af1a) | 0.007703 | 1.84821407 |
| [Neutronpay.com](https://amboss.space/node/02c73c8ac3f37bb28d9fc3819dc17baecdf24b137d476a2a9e22395d490d842bec) | 0.0076135 | 1.33011378 |
| [adam.masterofpearls.net](https://amboss.space/node/029efe15ef5f0fcc2fdd6b910405e78056b28c9b64e1feff5f13b8dce307e67cad) | 0.0070818 | 2.0045252 |
| [WalletOfSatoshi.com](https://amboss.space/node/035e4ff418fc8b5554c5d9eea66396c227bd429a3251c8cbc711002ba215bfc226) | 0.0063185 | 6.88496303 |
| [ACINQ](https://amboss.space/node/03864ef025fde8fb587d989186ce6a4a186895ee44a926bfc370e2c366597a3f8f) | 0.00583 | 3.68501095 |
| [BC.GAME](https://amboss.space/node/02c197ffa4c2aa4105dd4c4b7279ba1b9061b22910ebbfa759b0001bed9ee48a16) | 0.0047426 | 2.82024335 |
| [pedroLND](https://amboss.space/node/034a879c36f418cb5b44b6903b3c6c1cfb5f4beb1e79b9b479c040b7df9cbc56be) | 0.0046113 | 1.19334523 |
| [ln.nicehash.com [NiceHash]](https://amboss.space/node/037659a0ac8eb3b8d0a720114efc861d3a940382dcfa1403746b4f8f6b2e8810ba) | 0.0031926 | 1.13542036 |
| [e960fd8385a1603003727](https://amboss.space/node/039174f846626c6053ba80f5443d0db33da384f1dde135bf7080ba1eec465019c3) | 0.0031707 | 1.30858007 |
| [1sats.com⚡️lsp.flashsats.xyz](https://amboss.space/node/02e4971e61a3f55718ae31e2eed19aaf2e32caf3eb5ef5ff03e01aa3ada8907e78) | 0.0018644 | 1.5680695 |
| [southxchange.com](https://amboss.space/node/0260fab633066ed7b1d9b9b8a0fac87e1579d1709e874d28a0d171a1f5c43bb877) | 0.0010245 | 1.08815109 |
| [Boltz](https://amboss.space/node/026165850492521f4ac8abd9bd8088123446d126f648ca35e60f88177dc149ceb2) | 0.0000284 | 1.63638847 |
| [bitz23](https://amboss.space/node/023a89bcaf5d6635434af2665a7ff77cece6bb462b48ab1ee96b522505fdd44d64) | 0.0000157 | 1.15830209 |
| [Elbandi.Net](https://amboss.space/node/02246f1ced017509e85fcae75e98c6e6aa5d43450315909d73be4a0970e00f197e) | 0 | 2.42642873 |
| [Peeky](https://amboss.space/node/0250baf7a558091eb9c93f43d595b795db61bd2b55ca016d8682fd310cb1b81e6c) | 0 | 1.80939674 |
| [Sally Acorn](https://amboss.space/node/02ea8c02945fa6e6ad45f7047be0403a4e05451b74cfc08846745e220720252f70) | 0 | 1.41105265 |
Some nodes did not work for about 8-9 hours (from 2023-11-09 03:38 UTC time). I apologize for the downtime. The reason is that one of the running bitcoin core servers did not respond, which is why the lnd servers shut down themselves. #LNBiG #Downtime #Status #LightningNetwork
Some Nostr explorers show the incoorrect link because it's of markdown format one
Here is the separated link:
nostr:nevent1qqstjqw093u3za8g26p255dm0zpf4yyjxh8uqaucg7ntdyu40dy7xmqppemhxue69uhkummn9ekx7mp07ysqgy
New post from me 😉
===============
[Statistics - record volume and new channel efficiency leaders](https://blogstack.io/naddr1qqyrjep5x4jnycnxqy28wumn8ghj7un9d3shjtnyv9kh2uewd9hsygy68xlcxlyx34s7mrxwdfx85r4eda09hnqg9tt2lh25jm9kzj3rlvpsgqqqw4rsfpmmag)
[Nostr note](nostr:naddr1qqyrjep5x4jnycnxqy28wumn8ghj7un9d3shjtnyv9kh2uewd9hsygy68xlcxlyx34s7mrxwdfx85r4eda09hnqg9tt2lh25jm9kzj3rlvpsgqqqw4rsfpmmag)
#LightningNetwork #LNBiG #Stats #Statistics #Lightning #Channels
Interesting #statistics of #LNBiG for the last 24 hours.
Now I have 0/0 commissions for most channels (completely zero) - this is done for #rebalancing (only if the channel has more than 80% of the balance on my side and it's public one). If a balance is from 20% to 80% for public channels or for all private channels, then the #commission is 1000/1000 (1000 msats base fee and 1000 ppm rate or 0.1%).
Such commissions have been standing for about a week, but usually the volume of passing payments per day did not exceed 10 BTC, and commissions were not collected even $10 per day in sats (30K-40K sats).
But today's day is just very different from the days of all time. This is the first day in my memory when about $100 per day was #earned on commissions!
The last 24 hours of LNBIG:
Amount transactions: 9681
The sum of transfered BTC: 28.89890006
Percentile 0%: 1 sats
Percentile 25%: 5000 sats
Percentile 50%: 35900 sats
Percentile 75%: 149081 sats
Percentile 95%: 1007812 sats
Last 24 hours fee earning: 348034 sat (0.00348034 BTC)
Based on these data, the following conclusion can be drawn. The number of payments was as usual - it was always about 8,000-9,000 per day. But today the volume is simply colossal: 29 BTC. But what is even more important - the commissions amounted to almost $93 per day (348K sats). If you divide the commissions by volume, you get 0.012%, which is 10 times less than the commissions of balanced public channels. It can be roughly concluded that a lot of payments went through channels with zero commission, but also that 1/10 of the volume of payments went through balanced channels (or private ones) with a 0.1% commission.
I remind you that the commissions in the channel are applied at the rates of the node from which the financial flow is coming.
#Example:
That is, my commissions are applied only if the financial flow goes from my nodes to external nodes. For example, if you are connected to me as a private channel and pay the user Wallet of Satoshi, and I have a channel with their node (WoS) where the commission is 0/0, then you will pay 0 sats. But if the user of #WoS paying you into a private channel connected to me then the payer of WoS will pay 0.1% (LNBiG's fee for private channels) + fee of WoS side set on the channel between WoS and LNBiG.
#LightningNetwork #Lightning #fees #fee
I would like to present to your attention my node efficiency #statistics. It is built according to my method, which, perhaps, no one has used yet. Here is his description:
For example, we build statistics for the last N days. Creating for each node an array of length N with the following structure for each element:
[ "sent sats in this day", "received sats in this day", "volume of all channels of this node in this day" ]
We take [all transactions transmitted through our nodes node for this period](https://lightning.engineering/api-docs/api/lnd/lightning/forwarding-history), and taking into account the [chan_id_in and chan_id_out](https://lightning.engineering/api-docs/api/lnd/lightning/forwarding-history#lnrpcforwardingevent) of each transaction, we form arrays for each node - that is, we adjust the values "sent sats in this day" and "received sats in this day".
It is necessary to take into account both open channels and closed ones. For open channels, it is necessary to take into account on what day they were open, and for closed ones - on what day they were open and on what day they were closed. We calculate the days taking into account chan_id of channel and the approximate fact that there are 144 blocks in a day. We take this into account to calculate the total channel volume of each day for each node ("volume of all channels of this node in this day"). We take the time (timestamp_ns) of the transaction from [forwarding event](https://lightning.engineering/api-docs/api/lnd/lightning/forwarding-history#lnrpcforwardingevent).
After all the calculations, we calculate the coefficient (K) for each day of each node: ("sent sats in this day" + "received sats in this day") / "volume of all channels of this node in this day"
This coefficient "K" shows us with what efficiency the channels were used that day. After all, you can transfer a stream of 1M sats through channel(s) with a total volume of 1M sats (K will be 1.0), and you can transfer this 1M sats through a 100K channel, but using it is 10x times more efficient (K will be 10.0)!
After all, I take the median value for each node for all days - this will be the K_target value. Then I sort all the nodes by one such value K_target - nodes with a higher coefficient get higher and are more efficient for us than with a smaller one.
And now there will be results ;-)
#LNBiG #LightningNetwork #Lightning #Stats #Algorithm
Stats at Github in Markdown format:
https://gist.github.com/LNBIG-COM/015072b3f23a3900f7fe99f2e9fde4b4
#LightningNetwork #Stats #Lightning #LNBiG