# Robosats Orderbook
## Timechain height 803118
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 73322 | 100 | USD🇺🇸 | Amazon USA | 6.0 | 31124 |
| 73359 | 25 | EUR🇪🇺 | Amazon DE | 6.0 | 28480 |
| 73409 | 100 | EUR🇪🇺 | Amazon DE | 6.0 | 28480 |
| 73297 | 9 | USD🇺🇸 | Itunes Gift | 5.0 | 30831 |
| 73450 | 340-987 | EUR🇪🇺 | satispay | 3.0 | 27674 |
| 73449 | 340-941 | EUR🇪🇺 | Paypal Friends | 2.5 | 27539 |
| 73458 | 300-1,000 | BRL🇧🇷 | PIX | 2.0 | 148070 |
| 73400 | 200-600 | EUR🇪🇺 | Revolut Paypal | 0.5 | 27002 |
| 73334 | 10-25 | EUR🇪🇺 | Revolut | 0.0 | 26868 |
| 73335 | 10-50 | USD🇺🇸 | Revolut | 0.0 | 29362 |
| 73340 | 45 | USD🇺🇸 | Starbucks giftcard | 0.0 | 29362 |
| 73453 | 100 | USD🇺🇸 | L-USDt | -0.99 | 29072 |
| 73464 | 30-100 | BRL🇧🇷 | PIX | -2.0 | 142260 |
| 73389 | 200-2,950 | BRL🇧🇷 | PIX | -4.0 | 139360 |
| 73423 | 50-300 | EUR🇪🇺 | Revolut Paypal | -5.0 | 25524 |
| 73407 | 150-350 | EUR🇪🇺 | Revolut Instant | -8.0 | 24718 |
| 73456 | 300-4,300 | SEK🇸🇪 | Swish Revolut | -15.0 | 270480 |
| 73355 | 100-1,000 | EUR🇪🇺 | Revolut Instant | -19.0 | 21763 |
| 73356 | 50-150 | EUR🇪🇺 | Revolut Instant | -19.0 | 21763 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 73469 | 15,000-50,000 | RUB🇷🇺 | Ozon GiftCard | 1.5 | 3046600 |
| 73371 | 50-450 | USD🇺🇸 | USDT | 1.75 | 29876 |
| 73328 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 29891 |
| 73401 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29891 |
| 73451 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29891 |
| 73446 | 50-300 | USD🇺🇸 | USDT L-USDt | 2.49 | 30094 |
| 73468 | 400-600 | EUR🇪🇺 | Revolut N26 | 2.9 | 27647 |
| 73440 | 75-650 | USD🇺🇸 | Strike | 2.95 | 30229 |
| 73466 | 500-1,200 | USD🇺🇸 | Strike | 2.95 | 30229 |
| 73436 | 200-500 | USD🇺🇸 | Strike | 3.0 | 30243 |
| 73442 | 500 | BRL🇧🇷 | PIX USDT | 3.98 | 150940 |
| 73311 | 300-600 | USD🇺🇸 | USDT L-USDt | 3.99 | 30534 |
| 73381 | 100-500 | BRL🇧🇷 | PIX | 3.99 | 150960 |
| 73448 | 50-200 | EUR🇪🇺 | USDT L-USDt | 3.99 | 27940 |
| 73452 | 200 | EUR🇪🇺 | USDT L-USDt | 3.99 | 27940 |
| 73386 | 50-600 | USD🇺🇸 | Strike USDT | 4.0 | 30537 |
| 73441 | 50-700 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 150970 |
| 73459 | 50-420 | EUR🇪🇺 | Wise | 4.9 | 28184 |
| 73447 | 50-200 | USD🇺🇸 | USDT L-USDt | 4.99 | 30828 |
| 73308 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 152420 |
| 73331 | 10-100 | EUR🇪🇺 | Revolut | 5.0 | 28211 |
| 73405 | 100-1,300 | EUR🇪🇺 | Revolut Instant | 5.0 | 28211 |
| 73411 | 100-500 | EUR🇪🇺 | Wise Advcash | 5.0 | 28211 |
| 73465 | 123-1,240 | EUR🇪🇺 | Instant SEPA | 5.0 | 28211 |
| 73445 | 100-500 | USD🇺🇸 | Advcash Wise | 5.0 | 30831 |
| 73457 | 75 | USD🇺🇸 | Monero L-USDt | 5.0 | 30831 |
| 73462 | 75 | EUR🇪🇺 | Amazon ES | 5.0 | 28211 |
| 73439 | 50-150 | EUR🇪🇺 | Revolut Advcash | 6.0 | 28480 |
| 73419 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 28748 |
| 73420 | 80-160 | EUR🇪🇺 | Revolut | 12.99 | 30358 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble