# Robosats Orderbook
## Timechain height 801671
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 71385 | 250 | USD🇺🇸 | Amazon GiftCard | 7.0 | 31283 |
| 71187 | 30-60 | USD🇺🇸 | Amazon USA | 7.0 | 31283 |
| 71417 | 50 | EUR🇪🇺 | Amazon DE | 6.0 | 28095 |
| 71249 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 30699 |
| 71389 | 100 | USD🇺🇸 | Zelle | 4.0 | 30406 |
| 71374 | 330-990 | EUR🇪🇺 | satispay | 3.0 | 27300 |
| 71412 | 100 | EUR🇪🇺 | Amazon DE | 3.0 | 27300 |
| 71418 | 100 | EUR🇪🇺 | Wise | 3.0 | 27300 |
| 71244 | 50 | USD🇺🇸 | Venmo | 3.0 | 30114 |
| 71371 | 330-1,090 | EUR🇪🇺 | Wise | 2.5 | 27167 |
| 71375 | 540 | USD🇺🇸 | Paypal Friends | 2.5 | 29968 |
| 71223 | 223-410 | USD🇺🇸 | CashApp | 2.5 | 29968 |
| 71352 | 47-74 | EUR🇪🇺 | Revolut | 2.1 | 27061 |
| 71259 | 150 | EUR🇪🇺 | Revolut | 2.0 | 27035 |
| 71379 | 1,400 | USD🇺🇸 | Zelle | 2.0 | 29821 |
| 71413 | 1,400 | USD🇺🇸 | CashApp | 2.0 | 29821 |
| 71181 | 125-250 | USD🇺🇸 | CashApp | 2.0 | 29821 |
| 71391 | 169-420 | USD🇺🇸 | Strike | 1.9 | 29792 |
| 71397 | 75-300 | USD🇺🇸 | CashApp | 1.5 | 29675 |
| 71348 | 500-1,000 | BRL🇧🇷 | PIX | 1.25 | 144010 |
| 71294 | 600-1,420 | USD🇺🇸 | USDC (ERC20) | 1.0 | 29529 |
| 71306 | 14 | USD🇺🇸 | Google Play | 1.0 | 29529 |
| 71376 | 150-700 | BRL🇧🇷 | PIX | 1.0 | 143650 |
| 71381 | 50-200 | BRL🇧🇷 | PIX | 1.0 | 143650 |
| 71245 | 380-900 | EUR🇪🇺 | Wise Instant | 1.0 | 26770 |
| 71302 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.8 | 26717 |
| 71225 | 50 | USD🇺🇸 | CashApp | 0.75 | 29456 |
| 71360 | 50-500 | USD🇺🇸 | CashApp Zelle | 0.5 | 29383 |
| 71363 | 180-360 | EUR🇪🇺 | Instant SEPA | 0.15 | 26544 |
| 71364 | 480-960 | EUR🇪🇺 | Instant SEPA | 0.15 | 26544 |
| 71231 | 500 | EUR🇪🇺 | Instant SEPA | 0.1 | 26531 |
| 71274 | 250-1,000 | EUR🇪🇺 | Instant SEPA | 0.0 | 26505 |
| 71286 | 70-187 | EUR🇪🇺 | Revolut | 0.0 | 26505 |
| 71243 | 10-50 | USD🇺🇸 | Revolut | 0.0 | 29237 |
| 71362 | 300-600 | EUR🇪🇺 | Instant SEPA | -0.15 | 26465 |
| 71329 | 300-1,150 | EUR🇪🇺 | Monero USDT | -1.95 | 25988 |
| 71275 | 49-159 | EUR🇪🇺 | Revolut Instant | -5.0 | 25179 |
| 71398 | 50-300 | EUR🇪🇺 | Revolut Instant | -5.0 | 25179 |
| 71330 | 300-1,200 | USD🇺🇸 | Zelle | -6.0 | 27483 |
| 71331 | 300-1,000 | PAB🇵🇦 | MONY MERCANTIL | -6.0 | 27496 |
| 71333 | 7,000-30,000 | VES🇻🇪 | BANESCO PROVINCIAL | -6.5 | 908500 |
| 71332 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia | -9.5 | 105820000 |
| 71216 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -17.0 | 256060 |
| 71209 | 100-1,000 | EUR🇪🇺 | Revolut Instant | -19.0 | 21469 |
| 71276 | 80-666 | EUR🇪🇺 | Revolut Paypal | -49.0 | 13517 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 71180 | 25 | USD🇺🇸 | L-USDt | 0.0 | 29237 |
| 71403 | 490-1,000 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 39371 |
| 71262 | 10,000-50,000 | RUB🇷🇺 | Sber Bank | 1.5 | 2859400 |
| 71383 | 50-200 | USD🇺🇸 | USDT usdc | 1.75 | 29748 |
| 71317 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29763 |
| 71318 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29763 |
| 71356 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 29763 |
| 71328 | 248-1,200 | EUR🇪🇺 | Monero USDT | 1.95 | 27021 |
| 71408 | 350-550 | USD🇺🇸 | Strike | 2.9 | 30085 |
| 71405 | 70-600 | USD🇺🇸 | Strike | 2.95 | 30099 |
| 71406 | 100-500 | USD🇺🇸 | Strike | 2.95 | 30099 |
| 71402 | 370-1,000 | USD🇺🇸 | Strike | 2.98 | 30108 |
| 71367 | 69-420 | USD🇺🇸 | Strike | 2.99 | 30111 |
| 71346 | 360-1,470 | USD🇺🇸 | Strike | 3.0 | 30114 |
| 71339 | 200-1,000 | USD🇺🇸 | Strike | 3.0 | 30114 |
| 71407 | 290-450 | EUR🇪🇺 | Wise Bizum | 3.0 | 27300 |
| 71230 | 500-2,000 | BRL🇧🇷 | PIX | 3.4 | 147060 |
| 71299 | 476 | EUR🇪🇺 | Revolut Instant | 3.5 | 27432 |
| 71316 | 250-990 | EUR🇪🇺 | Instant SEPA | 3.5 | 27432 |
| 71350 | 50-600 | USD🇺🇸 | Strike | 3.8 | 30348 |
| 71296 | 500 | BRL🇧🇷 | PIX USDT | 3.99 | 147900 |
| 71324 | 100-1,450 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 147920 |
| 71359 | 200-1,000 | EUR🇪🇺 | Revolut Instant | 4.0 | 27565 |
| 71404 | 247-859 | EUR🇪🇺 | Bizum Instant | 4.0 | 27565 |
| 71238 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 30406 |
| 71336 | 75-115 | EUR🇪🇺 | Wise Revolut | 4.4 | 27671 |
| 71366 | 500 | EUR🇪🇺 | Instant SEPA | 4.7 | 27750 |
| 71189 | 180-420 | EUR🇪🇺 | Instant SEPA | 4.7 | 27750 |
| 71194 | 400-800 | EUR🇪🇺 | Instant SEPA | 4.75 | 27764 |
| 71414 | 300-600 | EUR🇪🇺 | Instant SEPA | 4.9 | 27803 |
| 71212 | 350-1,000 | USD🇺🇸 | Zelle CashApp | 4.99 | 30696 |
| 71288 | 100-500 | USD🇺🇸 | Advcash Wise | 5.0 | 30699 |
| 71290 | 100-500 | EUR🇪🇺 | Wise Advcash | 5.0 | 27830 |
| 71292 | 100-1,300 | EUR🇪🇺 | Revolut Instant | 5.0 | 27830 |
| 71293 | 10-100 | EUR🇪🇺 | Revolut | 5.0 | 27830 |
| 71307 | 35-400 | BRL🇧🇷 | PIX Depósito | 5.0 | 149340 |
| 71343 | 123-1,240 | EUR🇪🇺 | Instant SEPA | 5.0 | 27830 |
| 71400 | 500-1,500 | USD🇺🇸 | Zelle Strike | 5.0 | 30699 |
| 71222 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 149340 |
| 71247 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 28360 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble