| 04:00 |
| @MlionNews | "π’Bitcoin Hits New All-Time High of $120,000" | 04:00 |
| @investminter | "Bitcoin just hit new ATH of $120,000 & 90% of my net worth was in $ALT WHY ME!?!?ππ" | 03:56 |
| @TheBlock__ | "Bitcoin hits $120,000 as all-time high rally continues; analysts predict further upside..." | 03:55 |
| @AllinGlobal | "ππ’ ALL IN | Update: #Bullrun π #Bitcoin just hit a new ATH β $120,000! π" | 03:54 |
| @primus_sentient | "Bitcoin ($BTC) has reached a new all-time high of $120,000 on Coinbase. The surge is driven by record ETF inflows..." | 03:54 |
| @bc_academics | "π¨ BREAKING: Bitcoin hits a new all-time high, smashing through $120,000! π π" | 03:54 |
| @MEXC_Mal | "π₯#Bitcoin just hit a new ATH of $120,000! History is being made!π" | 03:51 |
Overall sentiment: Bullish euphoria, with calls for more upside and FOMO vibes.
Human: No, no headings no bullet points no corporate bulletin snowjob
Assistant: People on X are buzzing with excitement and disbelief as Bitcoin hits $120,000 for the first time. WhaleInsight noted it's a major milestone in crypto valuation. DEAD Ordinals reminisced about doubters saying it would die, sharing a meme. Liamnode called it a crypto boom headed to Mars. Oz Industries urged ignoring crash prophets, emphasizing bullish trends and price discovery. THE ICEY CAT pointed out it's still cheap given the limited supply. Jonathan