# Robosats Orderbook
## Timechain height 801670
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 71385 | 250 | USD🇺🇸 | Amazon GiftCard | 7.0 | 31301 |
| 71187 | 30-60 | USD🇺🇸 | Amazon USA | 7.0 | 31301 |
| 71249 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 30716 |
| 71389 | 100 | USD🇺🇸 | Zelle | 4.0 | 30423 |
| 71374 | 330-990 | EUR🇪🇺 | satispay | 3.0 | 27309 |
| 71163 | 20 | EUR🇪🇺 | Revolut | 3.0 | 27309 |
| 71244 | 50 | USD🇺🇸 | Venmo | 3.0 | 30130 |
| 71371 | 330-1,090 | EUR🇪🇺 | Wise | 2.5 | 27177 |
| 71375 | 540 | USD🇺🇸 | Paypal Friends | 2.5 | 29984 |
| 71399 | 100-200 | USD🇺🇸 | Revolut | 2.5 | 29984 |
| 71223 | 223-410 | USD🇺🇸 | CashApp | 2.5 | 29984 |
| 71352 | 47-74 | EUR🇪🇺 | Revolut | 2.1 | 27071 |
| 71259 | 150 | EUR🇪🇺 | Revolut | 2.0 | 27044 |
| 71379 | 1,400 | USD🇺🇸 | Zelle | 2.0 | 29838 |
| 71393 | 30-50 | BRL🇧🇷 | PIX | 2.0 | 145130 |
| 71181 | 125-250 | USD🇺🇸 | CashApp | 2.0 | 29838 |
| 71391 | 169-420 | USD🇺🇸 | Strike | 1.9 | 29809 |
| 71397 | 75-300 | USD🇺🇸 | CashApp | 1.5 | 29692 |
| 71160 | 300 | EUR🇪🇺 | Wise Instant | 1.5 | 26912 |
| 71348 | 500-1,000 | BRL🇧🇷 | PIX | 1.25 | 144060 |
| 71294 | 600-1,420 | USD🇺🇸 | USDC (ERC20) | 1.0 | 29545 |
| 71306 | 14 | USD🇺🇸 | Google Play | 1.0 | 29545 |
| 71376 | 150-700 | BRL🇧🇷 | PIX | 1.0 | 143710 |
| 71381 | 50-200 | BRL🇧🇷 | PIX | 1.0 | 143710 |
| 71245 | 380-900 | EUR🇪🇺 | Wise Instant | 1.0 | 26779 |
| 71302 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.8 | 26726 |
| 71225 | 50 | USD🇺🇸 | CashApp | 0.75 | 29472 |
| 71360 | 50-500 | USD🇺🇸 | CashApp Zelle | 0.5 | 29399 |
| 71363 | 180-360 | EUR🇪🇺 | Instant SEPA | 0.15 | 26554 |
| 71364 | 480-960 | EUR🇪🇺 | Instant SEPA | 0.15 | 26554 |
| 71231 | 500 | EUR🇪🇺 | Instant SEPA | 0.1 | 26540 |
| 71274 | 250-1,000 | EUR🇪🇺 | Instant SEPA | 0.0 | 26514 |
| 71286 | 70-187 | EUR🇪🇺 | Revolut | 0.0 | 26514 |
| 71338 | 90-210 | EUR🇪🇺 | Revolut | 0.0 | 26514 |
| 71243 | 10-50 | USD🇺🇸 | Revolut | 0.0 | 29253 |
| 71362 | 300-600 | EUR🇪🇺 | Instant SEPA | -0.15 | 26474 |
| 71329 | 300-1,150 | EUR🇪🇺 | Monero USDT | -1.95 | 25997 |
| 71275 | 49-159 | EUR🇪🇺 | Revolut Instant | -5.0 | 25188 |
| 71398 | 50-300 | EUR🇪🇺 | Revolut Instant | -5.0 | 25188 |
| 71330 | 300-1,200 | USD🇺🇸 | Zelle | -6.0 | 27498 |
| 71331 | 300-1,000 | PAB🇵🇦 | MONY MERCANTIL | -6.0 | 27509 |
| 71333 | 7,000-30,000 | VES🇻🇪 | BANESCO PROVINCIAL | -6.5 | 914900 |
| 71332 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia | -9.5 | 106500000 |
| 71216 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -17.0 | 256110 |
| 71209 | 100-1,000 | EUR🇪🇺 | Revolut Instant | -19.0 | 21476 |
| 71276 | 80-666 | EUR🇪🇺 | Revolut Paypal | -49.0 | 13522 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 71180 | 25 | USD🇺🇸 | L-USDt | 0.0 | 29253 |
| 71403 | 490-1,000 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 39386 |
| 71262 | 10,000-50,000 | RUB🇷🇺 | Sber Bank | 1.5 | 2859100 |
| 71383 | 50-200 | USD🇺🇸 | USDT usdc | 1.75 | 29765 |
| 71317 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29779 |
| 71318 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29779 |
| 71356 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 29779 |
| 71328 | 248-1,200 | EUR🇪🇺 | Monero USDT | 1.95 | 27031 |
| 71405 | 70-600 | USD🇺🇸 | Strike | 2.95 | 30116 |
| 71402 | 370-1,000 | USD🇺🇸 | Strike | 2.98 | 30125 |
| 71367 | 69-420 | USD🇺🇸 | Strike | 2.99 | 30128 |
| 71346 | 360-1,470 | USD🇺🇸 | Strike | 3.0 | 30130 |
| 71339 | 200-1,000 | USD🇺🇸 | Strike | 3.0 | 30130 |
| 71170 | 200-450 | CAD🇨🇦 | ShakePay Interac | 3.0 | 40166 |
| 71355 | 100-750 | BRL🇧🇷 | PIX | 3.39 | 147110 |
| 71230 | 500-2,000 | BRL🇧🇷 | PIX | 3.4 | 147120 |
| 71299 | 476 | EUR🇪🇺 | Revolut Instant | 3.5 | 27442 |
| 71321 | 100-500 | BRL🇧🇷 | MercadoPago BB | 3.5 | 147260 |
| 71316 | 250-990 | EUR🇪🇺 | Instant SEPA | 3.5 | 27442 |
| 71335 | 350-550 | USD🇺🇸 | Strike | 3.5 | 30277 |
| 71350 | 50-600 | USD🇺🇸 | Strike | 3.8 | 30364 |
| 71296 | 500 | BRL🇧🇷 | PIX USDT | 3.99 | 147960 |
| 71324 | 100-1,450 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 147970 |
| 71359 | 200-1,000 | EUR🇪🇺 | Revolut Instant | 4.0 | 27575 |
| 71404 | 247-859 | EUR🇪🇺 | Bizum Instant | 4.0 | 27575 |
| 71238 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 30423 |
| 71336 | 75-115 | EUR🇪🇺 | Wise Revolut | 4.4 | 27681 |
| 71361 | 250-650 | USD🇺🇸 | CashApp | 4.5 | 30569 |
| 71366 | 500 | EUR🇪🇺 | Instant SEPA | 4.7 | 27760 |
| 71189 | 180-420 | EUR🇪🇺 | Instant SEPA | 4.7 | 27760 |
| 71194 | 400-800 | EUR🇪🇺 | Instant SEPA | 4.75 | 27773 |
| 71162 | 300-600 | EUR🇪🇺 | Instant SEPA | 4.9 | 27813 |
| 71212 | 350-1,000 | USD🇺🇸 | Zelle CashApp | 4.99 | 30713 |
| 71288 | 100-500 | USD🇺🇸 | Advcash Wise | 5.0 | 30716 |
| 71290 | 100-500 | EUR🇪🇺 | Wise Advcash | 5.0 | 27840 |
| 71292 | 100-1,300 | EUR🇪🇺 | Revolut Instant | 5.0 | 27840 |
| 71293 | 10-100 | EUR🇪🇺 | Revolut | 5.0 | 27840 |
| 71307 | 35-400 | BRL🇧🇷 | PIX Depósito | 5.0 | 149400 |
| 71343 | 123-1,240 | EUR🇪🇺 | Instant SEPA | 5.0 | 27840 |
| 71400 | 500-1,500 | USD🇺🇸 | Zelle Strike | 5.0 | 30716 |
| 71222 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 149400 |
| 71247 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 28370 |
| 71186 | 100-300 | USD🇺🇸 | L-USDt | 8.99 | 31883 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble