# Robosats Orderbook
## Timechain height 783649
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 43781 | 100 | USD🇺🇸 | Amazon USA | 8.0 | 30394 |
| 43838 | 50 | USD🇺🇸 | Amazon GiftCard | 5.5 | 29690 |
| 43845 | 10-15 | EUR🇪🇺 | Revolut | 5.0 | 27239 |
| 43798 | 50-80 | USD🇺🇸 | Amazon USA | 4.0 | 29268 |
| 43717 | 25-75 | USD🇺🇸 | Strike Amazon | 3.0 | 28987 |
| 43844 | 250-500 | USD🇺🇸 | Amazon USA | 2.0 | 28705 |
| 43846 | 100-150 | EUR🇪🇺 | Instant SEPA | 2.0 | 26461 |
| 43699 | 200 | USD🇺🇸 | Strike | 1.0 | 28424 |
| 43821 | 10 | EUR🇪🇺 | Instant SEPA | 0.0 | 25942 |
| 43771 | 150-1,000 | USD🇺🇸 | DLLR (RSK) | 0.0 | 28142 |
| 43833 | 25-100 | EUR🇪🇺 | Paypal Friends | 0.0 | 25942 |
| 43770 | 1,000 | EUR🇪🇺 | Revolut Paypal | 0.0 | 25942 |
| 43840 | 200 | EUR🇪🇺 | Revolut | -1.0 | 25682 |
| 43761 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 27580 |
| 43762 | 10-25 | EUR🇪🇺 | Revolut | -2.0 | 25423 |
| 43801 | 200-1,300 | USD🇺🇸 | USDT Monero | -2.21 | 27520 |
| 43837 | 25-100 | EUR🇪🇺 | Revolut Paypal | -2.9 | 25190 |
| 43807 | 10-50 | EUR🇪🇺 | Steam Amazon | -5.0 | 24645 |
| 43810 | 2,580-20,200 | VES🇻🇪 | MERCANTIL BANESCO | -6.5 | 653760 |
| 43808 | 400,000-2,500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 118290000 |
| 43805 | 150-1,000 | PAB🇵🇦 | MERCANTIL PANAMA | -7.5 | 26043 |
| 43803 | 300-1,000 | USD🇺🇸 | Zelle | -8.0 | 25891 |
| 43757 | 100-795 | SEK🇸🇪 | Swish Bank | -19.0 | 236520 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 43822 | 70-400 | EUR🇪🇺 | MBWay | 1.0 | 26201 |
| 43816 | 50-350 | USD🇺🇸 | USDT L-USDt | 1.99 | 28702 |
| 43802 | 200-1,350 | USD🇺🇸 | USDT Monero | 2.1 | 28733 |
| 43725 | 550 | USD🇺🇸 | USDT L-USDt | 3.0 | 28987 |
| 43841 | 360-1,100 | USD🇺🇸 | Strike | 3.3 | 29071 |
| 43698 | 200-1,400 | USD🇺🇸 | Strike | 3.5 | 29127 |
| 43723 | 69-420 | USD🇺🇸 | Strike | 3.95 | 29254 |
| 43744 | 241-1,260 | CAD🇨🇦 | Interac e-Transfer | 4.0 | 39495 |
| 43817 | 50-350 | USD🇺🇸 | Strike | 4.5 | 29409 |
| 43848 | 131-500 | EUR🇪🇺 | Revolut | 4.5 | 27109 |
| 43834 | 100-425 | USD🇺🇸 | Strike CashApp | 4.75 | 29479 |
| 43783 | 300-600 | EUR🇪🇺 | Instant SEPA | 4.9 | 27213 |
| 43760 | 350-800 | EUR🇪🇺 | Revolut Instant | 5.0 | 27239 |
| 43795 | 200,000-1,000,000 | COP🇨🇴 | Bancolombia Nequi | 5.0 | 133560000 |
| 43847 | 200-400 | EUR🇪🇺 | Instant SEPA | 5.2 | 27291 |
| 43738 | 7,000-44,900 | ARS🇦🇷 | CBU-CVU | 5.9 | 11625000 |
| 43819 | 150-500 | EUR🇪🇺 | Instant SEPA | 6.0 | 27498 |
| 43733 | 600 | INR🇮🇳 | not specified | 6.4 | 2362600 |
| 43823 | 4,500-15,000 | INR🇮🇳 | UPI | 6.5 | 2364900 |
| 43818 | 10-25 | EUR🇪🇺 | Revolut | 7.0 | 27758 |
| 43708 | 10-20 | EUR🇪🇺 | Revolut | 7.0 | 27758 |
| 43748 | 25-50 | EUR🇪🇺 | Revolut Paypal | 10.0 | 28536 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble