# Robosats Orderbook
## Timechain height 782667
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42524 | 100 | USD🇺🇸 | Amazon USA | 12.0 | 31398 |
| 42418 | 50 | GBP🇬🇧 | Amazon UK | 10.0 | 25208 |
| 42550 | 25 | EUR🇪🇺 | Amazon DE | 10.0 | 28633 |
| 42420 | 100 | EUR🇪🇺 | Amazon DE | 9.0 | 28373 |
| 42504 | 100 | USD🇺🇸 | Amazon USA | 8.0 | 30276 |
| 42575 | 50 | USD🇺🇸 | Amazon USA | 5.0 | 29435 |
| 42425 | 250 | AUD🇦🇺 | PayID | 5.0 | 44261 |
| 42514 | 100-500 | CAD🇨🇦 | Interac e-Transfer | 4.2 | 40017 |
| 42559 | 50 | USD🇺🇸 | Amazon USA | 3.0 | 28875 |
| 42510 | 200-400 | CAD🇨🇦 | Interac e-Transfer | 3.0 | 39556 |
| 42554 | 500 | USD🇺🇸 | Cash F2F | 3.0 | 28875 |
| 42521 | 3,000 | KES🇰🇪 | M-Pesa | 2.0 | 3752400 |
| 42578 | 298-508 | USD🇺🇸 | CashApp | 1.0 | 28314 |
| 42516 | 400 | USD🇺🇸 | Zelle | -0.7 | 27838 |
| 42471 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 27473 |
| 42474 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 27414 |
| 42476 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 26071 |
| 42477 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 120170000 |
| 42478 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 646570 |
| 42475 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 25791 |
| 42518 | 10-28 | EUR🇪🇺 | Revolut Instant | -10.0 | 23427 |
| 42508 | 100-795 | SEK🇸🇪 | Swish Wise | -20.0 | 233750 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42460 | 50-200 | EUR🇪🇺 | MBWay | 0.0 | 26030 |
| 42552 | 50-350 | USD🇺🇸 | USDT L-USDt | 2.0 | 28594 |
| 42444 | 350-550 | USD🇺🇸 | USDT L-USDt | 2.0 | 28594 |
| 42498 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 28651 |
| 42542 | 350 | BRL🇧🇷 | PIX | 3.0 | 152190 |
| 42553 | 500 | USD🇺🇸 | Strike | 3.25 | 28945 |
| 42577 | 200-1,420 | USD🇺🇸 | Strike | 3.5 | 29015 |
| 42547 | 69-420 | USD🇺🇸 | Strike | 3.75 | 29085 |
| 42480 | 50-350 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 153660 |
| 42450 | 15,000-44,900 | ARS🇦🇷 | CBU-CVU | 4.9 | 11110000 |
| 42555 | 500 | USD🇺🇸 | Cash F2F | 5.0 | 29435 |
| 42520 | 150-500 | EUR🇪🇺 | Instant SEPA | 5.5 | 27462 |
| 42527 | 25-150 | EUR🇪🇺 | Wise | 6.0 | 27592 |
| 42576 | 20-90 | EUR🇪🇺 | Revolut | 7.0 | 27852 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id