# Robosats Orderbook
## Timechain height 783360
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 43423 | 50-200 | EUR🇪🇺 | Amazon DE | 10.0 | 28757 |
| 43338 | 300 | USD🇺🇸 | Amazon USA | 8.0 | 30643 |
| 43385 | 100 | USD🇺🇸 | Amazon USA | 5.0 | 29792 |
| 43470 | 500 | USD🇺🇸 | Amazon USA | 5.0 | 29792 |
| 43441 | 150-300 | CAD🇨🇦 | Interac e-Transfer | 3.5 | 39742 |
| 43428 | 100-500 | CAD🇨🇦 | ShakePay | 2.5 | 39358 |
| 43471 | 25-75 | USD🇺🇸 | Amazon GiftCard | 1.75 | 28869 |
| 43345 | 50-300 | USD🇺🇸 | CashApp | 1.0 | 28657 |
| 43481 | 250-1,000 | USD🇺🇸 | Revolut Strike | 1.0 | 28657 |
| 43422 | 85-190 | USD🇺🇸 | Strike | 0.0 | 28373 |
| 43427 | 10-28 | EUR🇪🇺 | Revolut Instant | 0.0 | 26143 |
| 43302 | 200 | EUR🇪🇺 | Revolut Instant | -1.0 | 25881 |
| 43316 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 27746 |
| 43480 | 50-200 | USD🇺🇸 | Amazon USA | -5.0 | 26954 |
| 43319 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 26394 |
| 43322 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 645300 |
| 43318 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 26103 |
| 43320 | 300,000-1,500,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 117830000 |
| 43292 | 100-795 | SEK🇸🇪 | Swish Wise | -20.0 | 235450 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 43360 | 3,000-10,000 | RUB🇷🇺 | Tinkoff Bank | 1.0 | 2255900 |
| 43400 | 70-400 | EUR🇪🇺 | MBWay | 1.0 | 26404 |
| 43346 | 50-350 | USD🇺🇸 | USDT L-USDt | 1.99 | 28937 |
| 43317 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 28997 |
| 43477 | 175-1,390 | USD🇺🇸 | Strike | 2.29 | 29023 |
| 43478 | 150-1,190 | USD🇺🇸 | Strike | 2.35 | 29040 |
| 43474 | 250-1,000 | USD🇺🇸 | Strike | 2.4 | 29054 |
| 43462 | 250-1,000 | USD🇺🇸 | Strike | 2.4 | 29054 |
| 43456 | 360-1,100 | USD🇺🇸 | Strike | 2.6 | 29111 |
| 43430 | 400-1,000 | USD🇺🇸 | Strike | 2.95 | 29210 |
| 43437 | 250-800 | USD🇺🇸 | Strike | 3.1 | 29252 |
| 43483 | 50-395 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 150180 |
| 43484 | 150-1,000 | USD🇺🇸 | CashApp | 4.25 | 29579 |
| 43325 | 70 | BRL🇧🇷 | PIX | 4.5 | 150900 |
| 43444 | 104-407 | EUR🇪🇺 | Revolut | 4.5 | 27319 |
| 43467 | 100-700 | EUR🇪🇺 | Wise Instant | 4.5 | 27319 |
| 43397 | 150-950 | USD🇺🇸 | Zelle Paypal | 4.75 | 29721 |
| 43476 | 200 | BRL🇧🇷 | Ifood Gift | 5.0 | 151630 |
| 43479 | 108-237 | USD🇺🇸 | Zelle CashApp | 5.0 | 29792 |
| 43408 | 350-550 | USD🇺🇸 | USDT L-USDt | 5.0 | 29792 |
| 43452 | 450-800 | EUR🇪🇺 | Revolut Instant | 5.0 | 27450 |
| 43421 | 200,000-1,000,000 | COP🇨🇴 | Bancolombia Nequi | 5.0 | 135950000 |
| 43301 | 300-600 | EUR🇪🇺 | Instant SEPA | 5.4 | 27555 |
| 43403 | 150-450 | EUR🇪🇺 | Instant SEPA | 5.5 | 27581 |
| 43404 | 100-520 | EUR🇪🇺 | Revolut Instant | 6.0 | 27712 |
| 43401 | 26-200 | EUR🇪🇺 | Wise | 6.0 | 27712 |
| 43391 | 30-80 | EUR🇪🇺 | Revolut | 7.0 | 27973 |
| 43442 | 50-100 | EUR🇪🇺 | Paypal Friends | 8.0 | 28234 |
| 43289 | 69-110 | USD🇺🇸 | Strike Apple | 25.0 | 35466 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble