## Money Spent to kill humans.
The total military expenditure for the top 11 countries in 2024 amounted to approximately $2.03 trillion, based on the latest data from the Stockholm International Peace Research Institute (SIPRI).
The United States accounted for $997 billion !!!
For clarity, the following table details the top 11 countries by military expenditure in 2024, including individual amounts and shares of the group total. All figures are in billion U.S. dollars at current prices.
| Rank | Country | Expenditure ($ billion) | Share of Top 11 Total (%) | Region/Notes |
|------|----------------|-------------------------|---------------------------|-------------------------------|
| 1 | United States | 997 | 49.1 | North America |
| 2 | China | 314 | 15.5 | Asia (non-European) |
| 3 | Russia | 149 | 7.3 | Europe (Eastern) |
| 4 | Germany | 88.5 | 4.4 | Europe (Western) |
| 5 | India | 86.1 | 4.2 | Asia (non-European) |
| 6 | United Kingdom | 81.8 | 4.0 | Europe (Western) |
| 7 | Saudi Arabia | 80.3 | 4.0 | Middle East (non-European) |
| 8 | Ukraine | 64.7 | 3.2 | Europe (Eastern) |
| 9 | France | 64.7 | 3.2 | Europe (Western) |
| 10 | Japan | 55.3 | 2.7 | Asia (non-European) |
| 11 | South Korea | 47.6 | 2.3 | Asia (non-European) |
| **Total** | **All Top 11** | **2,029** | **100** | **Global share: ~75% of world total ($2.72 trillion)** |
The subsequent nine nations following the top 11 (ranks 12 through 20) are detailed below, based on 2024 data from the Stockholm International Peace Research Institute (SIPRI). These countries accounted for an additional $322.2 billion in collective spending.
| Rank | Country | Expenditure ($ billion) | Share of World Total (%) |
|------|------------------|-------------------------|--------------------------|
| 12 | Israel | 46.5 | 1.7 |
| 13 | Poland | 38.0 | 1.4 |
| 14 | Italy | 38.0 | 1.4 |
| 15 | Australia | 33.8 | 1.2 |
| 16 | Canada | 29.3 | 1.1 |
| 17 | Türkiye | 25.0 | 0.9 |
| 18 | Spain | 24.6 | 0.9 |
| 19 | Netherlands | 23.2 | 0.9 |
| 20 | Algeria | 21.8 | 0.8 |
None of the ongoing geopolitical tensions are necessary. Pushing for a commitment toward NATO's 2% GDP target is madness.