Here's what I was able to compile for a bit more information

| Oil Type | Linoleic Acid Content By Volume (%) |

|-------------------|----------------------------|

| Coconut Oil | 2 |

| Butter | 3 |

| Olive Oil | 3-21 |

| Palm Oil | 10 |

| Lard | 10 |

| Avocado Oil | 10 |

| Canola Oil | 15-30 |

| Safflower Oil (High-Oleic) | 15 |

| Flaxseed Oil | 14-22 |

| Peanut Oil | 32 |

| Safflower Oil (Traditional) | 75 |

| Sunflower Oil (High-Oleic) | 20-30 |

| Corn Oil | 58 |

| Sunflower Oil (Traditional) | 65-75 |

| Grapeseed Oil | 70 |

| Soybean Oil | 55 |

Reply to this note

Please Login to reply.

Discussion

Sorry the format is weird