# Robosats Orderbook
## Timechain height 783374
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 43423 | 50-200 | EUR🇪🇺 | Amazon DE | 10.0 | 28808 |
| 43338 | 300 | USD🇺🇸 | Amazon USA | 8.0 | 30660 |
| 43513 | 455 | EUR🇪🇺 | Paypal Friends | 7.0 | 28022 |
| 43385 | 100 | USD🇺🇸 | Amazon USA | 5.0 | 29808 |
| 43470 | 500 | USD🇺🇸 | Amazon USA | 5.0 | 29808 |
| 43441 | 150-300 | CAD🇨🇦 | Interac e-Transfer | 3.5 | 39719 |
| 43487 | 200 | EUR🇪🇺 | Revolut | 2.0 | 26713 |
| 43471 | 25-75 | USD🇺🇸 | Amazon GiftCard | 1.75 | 28886 |
| 43499 | 50-100 | EUR🇪🇺 | Wise Instant | 1.0 | 26451 |
| 43345 | 50-300 | USD🇺🇸 | CashApp | 1.0 | 28673 |
| 43488 | 250-1,000 | USD🇺🇸 | Revolut Strike | 1.0 | 28673 |
| 43422 | 85-190 | USD🇺🇸 | Strike | 0.0 | 28389 |
| 43427 | 10-28 | EUR🇪🇺 | Revolut Instant | 0.0 | 26189 |
| 43302 | 200 | EUR🇪🇺 | Revolut Instant | -1.0 | 25927 |
| 43506 | 200 | EUR🇪🇺 | Revolut | -1.0 | 25927 |
| 43316 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 27761 |
| 43480 | 50-200 | USD🇺🇸 | Amazon USA | -5.0 | 26969 |
| 43319 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 26413 |
| 43322 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 649800 |
| 43318 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 26118 |
| 43320 | 300,000-1,500,000 | COP🇨🇴 | Bancolombia Nequi | -9.0 | 117870000 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 43360 | 3,000-10,000 | RUB🇷🇺 | Tinkoff Bank | 1.0 | 2260700 |
| 43346 | 50-350 | USD🇺🇸 | USDT L-USDt | 1.99 | 28954 |
| 43515 | 360-1,100 | USD🇺🇸 | Strike | 2.0 | 28957 |
| 43512 | 175-1,390 | USD🇺🇸 | Strike | 2.19 | 29011 |
| 43317 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 29013 |
| 43505 | 250-1,000 | USD🇺🇸 | Strike | 2.2 | 29013 |
| 43489 | 150-1,190 | USD🇺🇸 | Strike | 2.24 | 29025 |
| 43486 | 250-1,000 | USD🇺🇸 | Strike | 2.25 | 29028 |
| 43430 | 400-1,000 | USD🇺🇸 | Strike | 2.95 | 29226 |
| 43508 | 500 | USD🇺🇸 | CashApp | 3.0 | 29241 |
| 43437 | 250-800 | USD🇺🇸 | Strike | 3.1 | 29269 |
| 43503 | 250-1,000 | USD🇺🇸 | CashApp | 3.25 | 29312 |
| 43493 | 200-1,400 | USD🇺🇸 | Strike | 3.5 | 29382 |
| 43511 | 69-420 | USD🇺🇸 | Strike | 3.95 | 29510 |
| 43496 | 50-395 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 150240 |
| 43484 | 150-1,000 | USD🇺🇸 | CashApp | 4.25 | 29595 |
| 43325 | 70 | BRL🇧🇷 | PIX | 4.5 | 150960 |
| 43500 | 50-350 | USD🇺🇸 | Strike | 4.5 | 29666 |
| 43397 | 150-950 | USD🇺🇸 | Zelle Paypal | 4.75 | 29737 |
| 43492 | 185-1,450 | USD🇺🇸 | CashApp | 4.95 | 29794 |
| 43479 | 108-237 | USD🇺🇸 | Zelle CashApp | 5.0 | 29808 |
| 43408 | 350-550 | USD🇺🇸 | USDT L-USDt | 5.0 | 29808 |
| 43421 | 200,000-1,000,000 | COP🇨🇴 | Bancolombia Nequi | 5.0 | 136010000 |
| 43301 | 300-600 | EUR🇪🇺 | Instant SEPA | 5.4 | 27603 |
| 43403 | 150-450 | EUR🇪🇺 | Instant SEPA | 5.5 | 27630 |
| 43404 | 100-520 | EUR🇪🇺 | Revolut Instant | 6.0 | 27761 |
| 43401 | 26-200 | EUR🇪🇺 | Wise | 6.0 | 27761 |
| 43497 | 10-40 | EUR🇪🇺 | Revolut | 7.0 | 28022 |
| 43510 | 1,000 | MXN🇲🇽 | SPEI | 10.0 | 563050 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble