# Robosats Orderbook
## Timechain height 801681
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 71385 | 250 | USD🇺🇸 | Amazon GiftCard | 7.0 | 31085 |
| 71440 | 30-60 | USD🇺🇸 | Amazon USA | 7.0 | 31085 |
| 71417 | 50 | EUR🇪🇺 | Amazon DE | 6.0 | 27978 |
| 71249 | 100 | USD🇺🇸 | Amazon GiftCard | 5.0 | 30504 |
| 71431 | 50 | USD🇺🇸 | Amazon USA | 5.0 | 30504 |
| 71389 | 100 | USD🇺🇸 | Zelle | 4.0 | 30213 |
| 71374 | 330-990 | EUR🇪🇺 | satispay | 3.0 | 27186 |
| 71412 | 100 | EUR🇪🇺 | Amazon DE | 3.0 | 27186 |
| 71244 | 50 | USD🇺🇸 | Venmo | 3.0 | 29923 |
| 71371 | 330-1,090 | EUR🇪🇺 | Wise | 2.5 | 27054 |
| 71223 | 223-410 | USD🇺🇸 | CashApp | 2.5 | 29778 |
| 71439 | 50-200 | EUR🇪🇺 | Revolut Instant | 2.2 | 26975 |
| 71352 | 47-74 | EUR🇪🇺 | Revolut | 2.1 | 26948 |
| 71259 | 150 | EUR🇪🇺 | Revolut | 2.0 | 26922 |
| 71379 | 1,400 | USD🇺🇸 | Zelle | 2.0 | 29632 |
| 71413 | 1,400 | USD🇺🇸 | CashApp | 2.0 | 29632 |
| 71426 | 50 | USD🇺🇸 | Amazon USA | 2.0 | 29632 |
| 71435 | 125-250 | USD🇺🇸 | CashApp | 2.0 | 29632 |
| 71453 | 200-400 | USD🇺🇸 | Zelle | 2.0 | 29632 |
| 71348 | 500-1,000 | BRL🇧🇷 | PIX | 1.25 | 143550 |
| 71438 | 330-990 | EUR🇪🇺 | Wise Instant | 1.25 | 26724 |
| 71376 | 150-700 | BRL🇧🇷 | PIX | 1.0 | 143200 |
| 71381 | 50-200 | BRL🇧🇷 | PIX | 1.0 | 143200 |
| 71434 | 14 | USD🇺🇸 | Google Play | 1.0 | 29342 |
| 71302 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.8 | 26605 |
| 71225 | 50 | USD🇺🇸 | CashApp | 0.75 | 29269 |
| 71360 | 50-500 | USD🇺🇸 | CashApp Zelle | 0.5 | 29197 |
| 71363 | 180-360 | EUR🇪🇺 | Instant SEPA | 0.15 | 26434 |
| 71364 | 480-960 | EUR🇪🇺 | Instant SEPA | 0.15 | 26434 |
| 71231 | 500 | EUR🇪🇺 | Instant SEPA | 0.1 | 26421 |
| 71274 | 250-1,000 | EUR🇪🇺 | Instant SEPA | 0.0 | 26394 |
| 71286 | 70-187 | EUR🇪🇺 | Revolut | 0.0 | 26394 |
| 71448 | 10-25 | EUR🇪🇺 | Revolut | 0.0 | 26394 |
| 71243 | 10-50 | USD🇺🇸 | Revolut | 0.0 | 29051 |
| 71362 | 300-600 | EUR🇪🇺 | Instant SEPA | -0.15 | 26355 |
| 71420 | 95-205 | EUR🇪🇺 | Revolut | -0.5 | 26262 |
| 71441 | 25-250 | EUR🇪🇺 | Revolut USDT | -1.0 | 26130 |
| 71329 | 300-1,150 | EUR🇪🇺 | Monero USDT | -1.95 | 25879 |
| 71424 | 630-960 | EUR🇪🇺 | Revolut | -2.0 | 25866 |
| 71275 | 49-159 | EUR🇪🇺 | Revolut Instant | -5.0 | 25074 |
| 71398 | 50-300 | EUR🇪🇺 | Revolut Instant | -5.0 | 25074 |
| 71330 | 300-1,200 | USD🇺🇸 | Zelle | -6.0 | 27308 |
| 71331 | 300-1,000 | PAB🇵🇦 | MONY MERCANTIL | -6.0 | 27322 |
| 71333 | 7,000-30,000 | VES🇻🇪 | BANESCO PROVINCIAL | -6.5 | 905620 |
| 71332 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia | -9.5 | 104950000 |
| 71216 | 200-2,990 | SEK🇸🇪 | Swish Revolut | -17.0 | 255190 |
| 71209 | 100-1,000 | EUR🇪🇺 | Revolut Instant | -19.0 | 21379 |
| 71276 | 80-666 | EUR🇪🇺 | Revolut Paypal | -49.0 | 13461 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 71436 | 25 | USD🇺🇸 | L-USDt | 0.0 | 29051 |
| 71403 | 490-1,000 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 39270 |
| 71422 | 50 | USD🇺🇸 | Monero | 1.0 | 29342 |
| 71383 | 50-200 | USD🇺🇸 | USDT usdc | 1.75 | 29560 |
| 71317 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29574 |
| 71318 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29574 |
| 71356 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 29574 |
| 71328 | 248-1,200 | EUR🇪🇺 | Monero USDT | 1.95 | 26909 |
| 71406 | 100-500 | USD🇺🇸 | Strike | 2.95 | 29908 |
| 71402 | 370-1,000 | USD🇺🇸 | Strike | 2.98 | 29917 |
| 71367 | 69-420 | USD🇺🇸 | Strike | 2.99 | 29920 |
| 71346 | 360-1,470 | USD🇺🇸 | Strike | 3.0 | 29923 |
| 71339 | 200-1,000 | USD🇺🇸 | Strike | 3.0 | 29923 |
| 71428 | 600 | USD🇺🇸 | Zelle | 3.0 | 29923 |
| 71449 | 100-750 | BRL🇧🇷 | PIX | 3.39 | 146590 |
| 71230 | 500-2,000 | BRL🇧🇷 | PIX | 3.4 | 146600 |
| 71299 | 476 | EUR🇪🇺 | Revolut Instant | 3.5 | 27318 |
| 71316 | 250-990 | EUR🇪🇺 | Instant SEPA | 3.5 | 27318 |
| 71321 | 100-500 | BRL🇧🇷 | MercadoPago BB | 3.5 | 146740 |
| 71350 | 50-600 | USD🇺🇸 | Strike | 3.8 | 30155 |
| 71296 | 500 | BRL🇧🇷 | PIX USDT | 3.99 | 147440 |
| 71359 | 200-1,000 | EUR🇪🇺 | Revolut Instant | 4.0 | 27450 |
| 71238 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 30213 |
| 71456 | 100-1,360 | EUR🇪🇺 | Revolut Wise | 4.5 | 27582 |
| 71457 | 123-1,240 | EUR🇪🇺 | Instant SEPA | 4.5 | 27582 |
| 71366 | 500 | EUR🇪🇺 | Instant SEPA | 4.7 | 27635 |
| 71442 | 180-420 | EUR🇪🇺 | Instant SEPA | 4.7 | 27635 |
| 71427 | 250-1,000 | USD🇺🇸 | CashApp Zelle | 4.75 | 30431 |
| 71445 | 400-800 | EUR🇪🇺 | Instant SEPA | 4.75 | 27648 |
| 71414 | 300-600 | EUR🇪🇺 | Instant SEPA | 4.9 | 27687 |
| 71212 | 350-1,000 | USD🇺🇸 | Zelle CashApp | 4.99 | 30501 |
| 71292 | 100-1,300 | EUR🇪🇺 | Revolut Instant | 5.0 | 27714 |
| 71307 | 35-400 | BRL🇧🇷 | PIX Depósito | 5.0 | 148870 |
| 71430 | 100-500 | EUR🇪🇺 | Wise Advcash | 5.0 | 27714 |
| 71432 | 100-500 | USD🇺🇸 | Advcash Wise | 5.0 | 30504 |
| 71222 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 148870 |
| 71247 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 28242 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble