GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

22nd December | Los Angeles 🛩️ Jackson, WY | Falcon 2000 | ⚡️53,339,759 sats

23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️27,981,008 sats

23rd December | Paris 🛩️ Geneva | Global Express | ⚡️18,391,085 sats

23rd December | Paris 🛩️ Bodrum | Global 6500 | ⚡️81,174,442 sats

23rd December | Malaga 🛩️ Biggin Hill | Global Express | ⚡️44,180,539 sats

24th December | Barbados 🛩️ London | Praetor 600 | ⚡️176,722,157 sats

26th December | Paris 🛩️ Geneva | Global Express | ⚡️20,293,610 sats

26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️17,122,734 sats

28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️33,484,457 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️10,146,805 sats

29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️124,298,364 sats

29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️16,233,840 sats

29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️78,850,078 sats

30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️39,309,083 sats

1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️33,047,459 sats

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️95,083,918 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️32,467,679 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️80,159,761 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️25,974,143 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,488,559 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️27,903,714 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️172,495,689 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️170,719,998 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️39,309,083 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️37,923,685 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,726,846 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️190,252,598 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,726,846 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️75,255,442 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️42,707,855 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️131,908,468 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,561,961 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️161,995,311 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️49,924,009 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,726,846 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,308,119 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,726,846 sats

8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️147,128,676 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,090,270 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️27,981,008 sats

Explore 279 more empty legs at https://www.villiersjets.com/flights or dm for further info.

Reply to this note

Please Login to reply.

Discussion

No replies yet.