# Robosats Orderbook
## Timechain height 782649
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42524 | 100 | USD🇺🇸 | Amazon USA | 12.0 | 31201 |
| 42418 | 50 | GBP🇬🇧 | Amazon UK | 10.0 | 25062 |
| 42550 | 25 | EUR🇪🇺 | Amazon DE | 10.0 | 28457 |
| 42420 | 100 | EUR🇪🇺 | Amazon DE | 9.0 | 28198 |
| 42504 | 100 | USD🇺🇸 | Amazon USA | 8.0 | 30087 |
| 42397 | 50 | USD🇺🇸 | Amazon GiftCard | 7.0 | 29808 |
| 42399 | 100-200 | USD🇺🇸 | Amazon GiftCard | 6.0 | 29530 |
| 42425 | 250 | AUD🇦🇺 | PayID | 5.0 | 43970 |
| 42514 | 100-500 | CAD🇨🇦 | Interac e-Transfer | 4.2 | 39769 |
| 42559 | 50 | USD🇺🇸 | Amazon USA | 3.0 | 28694 |
| 42510 | 200-400 | CAD🇨🇦 | Interac e-Transfer | 3.0 | 39311 |
| 42554 | 500 | USD🇺🇸 | Cash F2F | 3.0 | 28694 |
| 42521 | 3,000 | KES🇰🇪 | M-Pesa | 2.0 | 3736100 |
| 42516 | 400 | USD🇺🇸 | Zelle | -0.7 | 27663 |
| 42471 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 27301 |
| 42474 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 27243 |
| 42476 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 25924 |
| 42477 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 119920000 |
| 42478 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 646830 |
| 42475 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 25630 |
| 42518 | 10-28 | EUR🇪🇺 | Revolut Instant | -10.0 | 23283 |
| 42508 | 100-795 | SEK🇸🇪 | Swish Wise | -20.0 | 232190 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42460 | 50-200 | EUR🇪🇺 | MBWay | 0.0 | 25870 |
| 42552 | 50-350 | USD🇺🇸 | USDT L-USDt | 2.0 | 28415 |
| 42444 | 350-550 | USD🇺🇸 | USDT L-USDt | 2.0 | 28415 |
| 42498 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 28471 |
| 42542 | 350 | BRL🇧🇷 | PIX | 3.0 | 151240 |
| 42499 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | 3.0 | 132810000 |
| 42553 | 500 | USD🇺🇸 | Strike | 3.25 | 28764 |
| 42535 | 181-1,410 | USD🇺🇸 | Strike | 3.5 | 28833 |
| 42557 | 250-990 | EUR🇪🇺 | Revolut Instant | 3.5 | 26775 |
| 42547 | 69-420 | USD🇺🇸 | Strike | 3.75 | 28903 |
| 42480 | 50-350 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 152710 |
| 42450 | 15,000-44,900 | ARS🇦🇷 | CBU-CVU | 4.9 | 11073000 |
| 42558 | 130-1,020 | USD🇺🇸 | CashApp | 4.95 | 29237 |
| 42555 | 500 | USD🇺🇸 | Cash F2F | 5.0 | 29251 |
| 42520 | 150-500 | EUR🇪🇺 | Instant SEPA | 5.5 | 27292 |
| 42527 | 25-150 | EUR🇪🇺 | Wise | 6.0 | 27422 |
| 42531 | 50-125 | EUR🇪🇺 | Revolut | 8.3 | 28017 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id