#nostr #bitcoin

RoaringKitty, aka DeepFuckingValue, just disclosed he is the GameStop, $GME whale I was tracking last week.

He has $65,700,000 in $GME calls.

Here is exactly when he bought, using Unusual Whales:

05/31 3:54:44 $2.8M

05/30 3:59:39 $2.6M

05/29 10:53:39 $2M

05/28 3:40:26 $3.25M

05/28 12:21:28 $4.13M

05/24 2:49:39 $1.75M

05/24 2:09:44 $1.68M

05/22 3:52:09 $3.38M

05/22 3:06:22 $1.06M

05/22 3:03:45 $3.53M

05/22 2:38:49 $3.35M

05/22 2:32:33 $3.13M

05/22 2:28:29 $3.1M

05/22 2:15:53 $2.9M

05/22 1:26:36 $2.93M

05/22 12:56:43 $2.75M

05/22 12:18:58 $2.5M

05/22 12:04:54 $2.5M

05/22 11:52:37 $2.5M

05/22 11:38:12 $2.5M

05/21 3:57:25 $2.88M

05/21 3:54:58 $2.75M

05/21 3:49:31 $2.48M

05/21 2:59:45 $2.5M

05/20 3:50:07 $2.42M

05/20 3:49:16 $2.3M

Insane and tracked in REAL TIME.

Reply to this note

Please Login to reply.

Discussion

GameStop to the moon lol