2025/9/7 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 3

2025/9/6 5 0 0 0 0 0 0 6 13 0 27 23 8 6 15 6 3 3 28 8 3 13 16 3 186

2025/9/5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 7 0 10 25

2025/9/4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 17 25

2025/9/3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 12 25 41

2025/9/2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 8 2 7 6 38

2025/9/1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 20 27 28 19 53 163

2025/8/31 0 0 0 0 0 0 0 2 0 15 11 41 9 10 20 36 16 0 0 13 4 13 2 5 197

2025/8/30 4 0 0 2 0 0 2 11 7 18 0 22 18 22 49 11 11 13 6 3 14 14 16 5 248

2025/8/29 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 15 32 36 13 27 141

2025/8/28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9 5 10 9 10 52

2025/8/27 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 21 19 11 13 72

2025/8/26 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 15 7 2 4 38

2025/8/25 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 5 10 21 15 21 14 90

Reply to this note

Please Login to reply.

Discussion

No replies yet.