GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️96,011,192 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️32,784,309 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️81,573,670 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️26,227,447 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,779,394 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️28,395,898 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️175,538,277 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️173,731,265 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️39,692,432 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️38,592,606 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,880,999 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️193,608,393 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,880,999 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️75,989,346 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️43,154,897 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️134,235,153 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,942,285 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️163,690,988 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️50,446,586 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,880,999 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,613,441 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,880,999 sats

8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️149,723,824 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,321,498 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️28,273,898 sats

Explore 172 more empty legs at https://www.villiersjets.com/flights or dm for further info.

Reply to this note

Please Login to reply.

Discussion

No replies yet.