top - 14:42:33 up 3 days, 1:33, 1 user, load average: 43.42, 39.40, 33.22
Tasks: 252 total, 39 running, 213 sleeping, 0 stopped, 0 zombie
%Cpu(s): 95.3 us, 1.1 sy, 0.0 ni, 0.0 id, 0.0 wa, 0.0 hi, 0.2 si, 3.4 st
MiB Mem : 12.6/64295.5 [|||||||||||| ]
MiB Swap: 0.0/2714.0 [ ]
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1486 lxd 20 0 4403356 2.8g 2.8g S 0.3 4.5 3:31.10 postgres
349204 lxd 20 0 4555844 2.4g 2.2g R 11.0 3.8 34:13.22 postgres
754013 lxd 20 0 4435456 2.3g 2.3g R 11.3 3.7 2:28.17 postgres
738050 lxd 20 0 4437412 2.3g 2.3g S 0.0 3.6 4:45.94 postgres
754021 lxd 20 0 4435672 2.3g 2.2g R 10.6 3.6 2:12.17 postgres
759991 lxd 20 0 4435396 2.2g 2.2g S 0.0 3.6 0:40.01 postgres
767578 lxd 20 0 4492320 2.2g 2.1g R 10.3 3.5 0:39.25 postgres
738051 lxd 20 0 4436252 2.2g 2.1g R 10.6 3.5 4:49.32 postgres
782202 lxd 20 0 4436428 2.2g 2.1g S 0.0 3.4 0:02.60 postgres
731069 lxd 20 0 4430076 2.1g 2.1g R 9.3 3.4 5:59.75 postgres
779841 lxd 20 0 4434000 2.1g 2.1g S 0.0 3.4 0:03.54 postgres
772119 lxd 20 0 4426628 2.1g 2.1g S 0.0 3.3 0:37.38 postgres
776585 lxd 20 0 4421396 2.1g 2.1g S 0.0 3.3 0:04.28 postgres
722367 lxd 20 0 4441428 2.1g 2.0g R 10.6 3.3 7:42.20 postgres
(以下略)