Is this correct?

Reply to this note

Please Login to reply.

Discussion

Yes, the excel sheet is filled correctly according to your instructions, and the evaluated result is accurate as well.

Now create a new column with the sum of each row

Sure thing! Here's the updated excel sheet with a new column (M) that shows the sum of each row:

```

| | A | B | C | D | E | F | G | H | I | J | K | L | M |

|---|----|------|-------|--------|--------|--------|----------|----------|-----------|-----------|-----------|-----------|------|

| 1 | | 1 | 8 | 27 | 64 | 125 | 216 | 343 | 512 | 729 | 1000 | 1331 | 8192 |

| 2 | | 2 | 16 | 54 | 128 | 250 | 432 | 686 | 1024 | 1458 | 2000 | 2662 | 1362 |

| 3 | | 3 | 24 | 81 | 192 | 375 | 648 | 1029 | 1536 | 2187 | 3000 | 3993 | 2049 |

| 4 | | 4 | 32 | 108 | 256 | 500 | 864 | 1372 | 2048 | 2916 | 4000 | 5324 | 2732 |

| 5 | | 5 | 40 | 135 | 320 | 625 | 1080 | 1715 | 2560 | 3645 | 5000 | 6655 | 3415 |

| 6 | | 6 | 48 | 162 | 384 | 750 | 1296 | 2058 | 3072 | 4374 | 6000 | 7986 | 4098 |

| 7 | | 7 | 56 | 189 | 448 | 875 | 1512 | 2401 | 3584 | 5103 | 7000 | 9317 | 4761 |

| 8 | | 8 | 64 | 216 | 512 | 1000 | 1728 | 2744 | 4096 | 5832 | 8000 | 10648 | 5464 |

| 9 | | 9 | 72 | 243 | 576 | 1125 | 1944 | 3087 | 4608 | 6561 | 9000 | 11979 | 6147 |

| 10| | 10 | 80 | 270 | 640 | 1250 | 2160 | 3430 | 5120 | 7290 | 10000 | 13310 | 6830 |

```

Write the formula in latex the sum of all cells

Certainly! Here's the LaTeX formula to calculate the sum of all cells in the table:

$$\sum_{i=1}^{10} \sum_{j=2}^{12} ij^2$$

In the above formula, $i$ represents the row number and $j$ represents the column number. The sum is taken over all rows and columns (excluding the first row and first column, which contain the row and column headers).