Year | S&P 500 (BTC)
----- | ------------
2011 | 0.00045
2012 | 0.00115
2013 | 0.00345
2014 | 0.00525
2015 | 0.00815
2016 | 0.01235
2017 | 0.03550
2018 | 0.02310
2019 | 0.04190
2020 | 0.06350
2021 | 0.10420
2022 | 0.13350
Year | S&P 500 (BTC)
----- | ------------
2011 | 0.00045
2012 | 0.00115
2013 | 0.00345
2014 | 0.00525
2015 | 0.00815
2016 | 0.01235
2017 | 0.03550
2018 | 0.02310
2019 | 0.04190
2020 | 0.06350
2021 | 0.10420
2022 | 0.13350
sorry my btc data is incorrect from
above post here is an image of correct data
