# Robosats Orderbook
## Timechain height 782657
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42524 | 100 | USD🇺🇸 | Amazon USA | 12.0 | 31167 |
| 42418 | 50 | GBP🇬🇧 | Amazon UK | 10.0 | 25034 |
| 42550 | 25 | EUR🇪🇺 | Amazon DE | 10.0 | 28413 |
| 42420 | 100 | EUR🇪🇺 | Amazon DE | 9.0 | 28154 |
| 42504 | 100 | USD🇺🇸 | Amazon USA | 8.0 | 30054 |
| 42397 | 50 | USD🇺🇸 | Amazon GiftCard | 7.0 | 29776 |
| 42399 | 100-200 | USD🇺🇸 | Amazon GiftCard | 6.0 | 29498 |
| 42425 | 250 | AUD🇦🇺 | PayID | 5.0 | 43921 |
| 42514 | 100-500 | CAD🇨🇦 | Interac e-Transfer | 4.2 | 39724 |
| 42559 | 50 | USD🇺🇸 | Amazon USA | 3.0 | 28663 |
| 42510 | 200-400 | CAD🇨🇦 | Interac e-Transfer | 3.0 | 39267 |
| 42554 | 500 | USD🇺🇸 | Cash F2F | 3.0 | 28663 |
| 42521 | 3,000 | KES🇰🇪 | M-Pesa | 2.0 | 3730500 |
| 42516 | 400 | USD🇺🇸 | Zelle | -0.7 | 27633 |
| 42471 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 27271 |
| 42474 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 27213 |
| 42476 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 25886 |
| 42477 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 119970000 |
| 42478 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 645130 |
| 42475 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 25602 |
| 42518 | 10-28 | EUR🇪🇺 | Revolut Instant | -10.0 | 23247 |
| 42508 | 100-795 | SEK🇸🇪 | Swish Wise | -20.0 | 231900 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42460 | 50-200 | EUR🇪🇺 | MBWay | 0.0 | 25830 |
| 42567 | 120 | EUR🇪🇺 | Revolut | 1.0 | 26088 |
| 42552 | 50-350 | USD🇺🇸 | USDT L-USDt | 2.0 | 28385 |
| 42444 | 350-550 | USD🇺🇸 | USDT L-USDt | 2.0 | 28385 |
| 42498 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 28440 |
| 42542 | 350 | BRL🇧🇷 | PIX | 3.0 | 151060 |
| 42553 | 500 | USD🇺🇸 | Strike | 3.25 | 28732 |
| 42565 | 250-990 | EUR🇪🇺 | Revolut Instant | 3.5 | 26734 |
| 42535 | 181-1,410 | USD🇺🇸 | Strike | 3.5 | 28802 |
| 42547 | 69-420 | USD🇺🇸 | Strike | 3.75 | 28872 |
| 42480 | 50-350 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 152530 |
| 42450 | 15,000-44,900 | ARS🇦🇷 | CBU-CVU | 4.9 | 11054000 |
| 42558 | 130-1,020 | USD🇺🇸 | CashApp | 4.95 | 29206 |
| 42555 | 500 | USD🇺🇸 | Cash F2F | 5.0 | 29219 |
| 42520 | 150-500 | EUR🇪🇺 | Instant SEPA | 5.5 | 27250 |
| 42527 | 25-150 | EUR🇪🇺 | Wise | 6.0 | 27380 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id