# Robosats Orderbook
## Timechain height 802260
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 72292 | 200 | USD🇺🇸 | Amazon USA | 8.0 | 32299 |
| 72297 | 50 | EUR🇪🇺 | Amazon DE | 7.0 | 29179 |
| 72298 | 50 | USD🇺🇸 | Amazon GiftCard | 6.0 | 31701 |
| 72340 | 50 | USD🇺🇸 | Amazon GiftCard | 6.0 | 31701 |
| 72178 | 100 | USD🇺🇸 | Amazon USA | 5.0 | 31402 |
| 72351 | 200 | EUR🇪🇺 | Amazon IT | 5.0 | 28634 |
| 72352 | 140 | USD🇺🇸 | Zelle | 5.0 | 31402 |
| 72361 | 100 | USD🇺🇸 | Amazon USA | 5.0 | 31402 |
| 72175 | 50 | AUD🇦🇺 | Amazon AU | 4.0 | 47574 |
| 72283 | 100 | AUD🇦🇺 | PayID | 3.0 | 47116 |
| 72358 | 150-300 | EUR🇪🇺 | Revolut | 2.7 | 28006 |
| 72345 | 340-989 | EUR🇪🇺 | Wise | 2.4 | 27925 |
| 72322 | 1,400 | USD🇺🇸 | CashApp | 2.0 | 30505 |
| 72233 | 330 | EUR🇪🇺 | Revolut | 2.0 | 27816 |
| 72323 | 1,400 | USD🇺🇸 | Zelle | 2.0 | 30505 |
| 72284 | 300-1,000 | BRL🇧🇷 | PIX | 1.75 | 149160 |
| 72275 | 150-750 | BRL🇧🇷 | PIX | 1.5 | 148790 |
| 72176 | 3,800-7,500 | MXN🇲🇽 | SPEI | 1.0 | 514620 |
| 72179 | 250 | USD🇺🇸 | Zelle | 1.0 | 30206 |
| 72357 | 150 | EUR🇪🇺 | Revolut | 1.0 | 27543 |
| 72139 | 330-1,300 | EUR🇪🇺 | Revolut Paypal | 0.7 | 27461 |
| 72217 | 100-1,000 | EUR🇪🇺 | Instant SEPA | 0.0 | 27270 |
| 72185 | 10-25 | EUR🇪🇺 | Revolut | 0.0 | 27270 |
| 72219 | 50-150 | EUR🇪🇺 | Revolut Instant | 0.0 | 27270 |
| 72237 | 10-50 | USD🇺🇸 | Revolut | 0.0 | 29907 |
| 72309 | 150 | EUR🇪🇺 | Revolut Wise | 0.0 | 27270 |
| 72316 | 500-1,430 | USD🇺🇸 | USDC (ERC20) | 0.0 | 29907 |
| 72266 | 300-1,150 | EUR🇪🇺 | Monero USDT | -1.95 | 26738 |
| 72299 | 200-500 | USD🇺🇸 | L-USDt USDT | -1.99 | 29312 |
| 72303 | 30-200 | BRL🇧🇷 | PIX | -2.0 | 143660 |
| 72180 | 500 | USD🇺🇸 | Zelle | -2.0 | 29309 |
| 72218 | 100-300 | EUR🇪🇺 | Revolut Instant | -3.0 | 26452 |
| 72328 | 50-300 | EUR🇪🇺 | Revolut Paypal | -5.0 | 25907 |
| 72268 | 300-1,200 | USD🇺🇸 | Zelle | -6.0 | 28112 |
| 72269 | 500,000-3,000,000 | COP🇨🇴 | Bancolombia | -9.5 | 107320000 |
| 72213 | 100-1,000 | EUR🇪🇺 | Revolut Instant | -19.0 | 22089 |
| 72327 | 80-666 | EUR🇪🇺 | Revolut Paypal | -49.0 | 13908 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 72281 | 10,000-50,000 | RUB🇷🇺 | Sber Bank | 1.5 | 2956500 |
| 72330 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 30445 |
| 72308 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 30445 |
| 72306 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 30445 |
| 72304 | 248-1,200 | EUR🇪🇺 | Monero USDT | 1.95 | 27802 |
| 72350 | 67-151 | EUR🇪🇺 | Instant SEPA | 2.0 | 27816 |
| 72364 | 150-1,500 | USD🇺🇸 | Strike | 2.48 | 30648 |
| 72324 | 100-400 | USD🇺🇸 | USDT L-USDt | 2.49 | 30651 |
| 72161 | 550-1,200 | USD🇺🇸 | Strike | 2.9 | 30774 |
| 72341 | 800-1,500 | USD🇺🇸 | Strike | 2.95 | 30789 |
| 72366 | 70-600 | USD🇺🇸 | Strike | 2.95 | 30789 |
| 72249 | 100-300 | EUR🇪🇺 | USDT L-USDt | 2.99 | 28086 |
| 72314 | 150-700 | USD🇺🇸 | Strike | 3.0 | 30804 |
| 72359 | 250-500 | USD🇺🇸 | Strike | 3.0 | 30804 |
| 72339 | 69-420 | USD🇺🇸 | Strike | 3.2 | 30864 |
| 72334 | 100-600 | BRL🇧🇷 | PIX Depósito | 3.5 | 151730 |
| 72258 | 200-1,000 | EUR🇪🇺 | Revolut Instant | 4.0 | 28361 |
| 72170 | 100-1,450 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 152460 |
| 72287 | 6-101 | GBP🇬🇧 | Faster Payments | 4.0 | 24402 |
| 72138 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 31103 |
| 72367 | 50-500 | EUR🇪🇺 | Revolut | 4.0 | 28361 |
| 72315 | 500-850 | USD🇺🇸 | CashApp | 4.49 | 31250 |
| 72368 | 100-980 | EUR🇪🇺 | Revolut Wise | 4.5 | 28497 |
| 72310 | 100 | EUR🇪🇺 | Revolut | 5.0 | 28634 |
| 72343 | 100-1,300 | EUR🇪🇺 | Revolut Instant | 5.0 | 28634 |
| 72227 | 40-400 | BRL🇧🇷 | PIX | 5.0 | 153920 |
| 72262 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 153920 |
| 72365 | 10-100 | EUR🇪🇺 | Revolut | 5.0 | 28634 |
| 72354 | 35-500 | EUR🇪🇺 | Wise Advcash | 6.0 | 28906 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble