# Robosats Orderbook
## Timechain height 802131
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 71964 | 100 | CAD🇨🇦 | Amazon GiftCard | 10.0 | 42751 |
| 72081 | 50 | USD🇺🇸 | Amazon USA | 10.0 | 31982 |
| 72049 | 100 | USD🇺🇸 | Amazon USA | 9.0 | 31691 |
| 72008 | 75-125 | USD🇺🇸 | Amazon USA | 8.5 | 31546 |
| 72060 | 50 | EUR🇪🇺 | Amazon DE | 8.0 | 28525 |
| 72058 | 30-60 | USD🇺🇸 | Amazon USA | 7.0 | 31110 |
| 72095 | 140 | USD🇺🇸 | Zelle | 5.0 | 30528 |
| 72100 | 140 | USD🇺🇸 | Zelle | 5.0 | 30528 |
| 72099 | 140 | USD🇺🇸 | Zelle | 5.0 | 30528 |
| 72093 | 258-439 | CAD🇨🇦 | Interac e-Transfer | 4.0 | 40419 |
| 72097 | 80-150 | EUR🇪🇺 | Revolut | 3.0 | 27205 |
| 72016 | 100-200 | USD🇺🇸 | Revolut | 3.0 | 29947 |
| 72072 | 360-970 | USD🇺🇸 | Wise | 2.5 | 29802 |
| 71943 | 50-100 | EUR🇪🇺 | Revolut Instant | 2.4 | 27046 |
| 72107 | 336-830 | EUR🇪🇺 | Paypal Friends | 2.2 | 26993 |
| 71948 | 330 | EUR🇪🇺 | Revolut | 2.0 | 26941 |
| 72059 | 200-400 | EUR🇪🇺 | Paypal Friends | 2.0 | 26941 |
| 72079 | 350 | USD🇺🇸 | CashApp | 2.0 | 29656 |
| 71980 | 300-1,000 | BRL🇧🇷 | PIX | 1.5 | 144860 |
| 72070 | 2,700 | TRY🇹🇷 | Ziraat Bank | 1.5 | 799870 |
| 71900 | 75-300 | USD🇺🇸 | CashApp | 1.5 | 29511 |
| 72087 | 300 | EUR🇪🇺 | Wise Instant | 1.0 | 26677 |
| 72111 | 400-600 | EUR🇪🇺 | Wise Instant | 1.0 | 26677 |
| 72113 | 150-750 | BRL🇧🇷 | PIX | 1.0 | 144150 |
| 72073 | 200-400 | EUR🇪🇺 | Paypal Friends | 0.8 | 26624 |
| 72105 | 200-400 | EUR🇪🇺 | Revolut Paypal | 0.7 | 26597 |
| 72109 | 330-1,290 | EUR🇪🇺 | Revolut Paypal | 0.7 | 26597 |
| 72018 | 50-500 | USD🇺🇸 | CashApp Zelle | 0.5 | 29220 |
| 72039 | 180-360 | EUR🇪🇺 | Instant SEPA | 0.15 | 26452 |
| 71902 | 500 | EUR🇪🇺 | Instant SEPA | 0.1 | 26439 |
| 72108 | 500-1,420 | USD🇺🇸 | USDC (ERC20) | 0.0 | 29075 |
| 71956 | 250-800 | EUR🇪🇺 | Instant SEPA | 0.0 | 26412 |
| 71968 | 10-50 | USD🇺🇸 | Revolut | 0.0 | 29075 |
| 72043 | 400,000 | COP🇨🇴 | Bancolombia Nequi | 0.0 | 114860000 |
| 72067 | 150-250 | EUR🇪🇺 | Revolut Wise | 0.0 | 26412 |
| 71903 | 300-600 | EUR🇪🇺 | Instant SEPA | -0.15 | 26373 |
| 71970 | 660-990 | EUR🇪🇺 | Revolut | -1.0 | 26148 |
| 72021 | 50-200 | BRL🇧🇷 | PIX | -1.0 | 141290 |
| 71952 | 100-300 | EUR🇪🇺 | Revolut Instant | -3.0 | 25620 |
| 72012 | 49-159 | EUR🇪🇺 | Revolut Instant | -5.0 | 25092 |
| 72064 | 50-300 | EUR🇪🇺 | Revolut Paypal | -5.0 | 25092 |
| 71991 | 300-4,350 | SEK🇸🇪 | Swish Revolut | -17.0 | 255310 |
| 71947 | 100-1,000 | EUR🇪🇺 | Revolut Instant | -19.0 | 21394 |
| 72013 | 80-666 | EUR🇪🇺 | Revolut Paypal | -49.0 | 13470 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 71963 | 10,000-50,000 | RUB🇷🇺 | Sber Bank | 1.5 | 2840900 |
| 72047 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29598 |
| 72050 | 300-470 | USD🇺🇸 | USDT L-USDt | 1.8 | 29598 |
| 72061 | 41-611 | USD🇺🇸 | USDT USDC | 1.8 | 29598 |
| 72083 | 500-1,200 | USD🇺🇸 | Strike | 2.85 | 29903 |
| 72075 | 150-1,460 | USD🇺🇸 | Strike | 2.89 | 29915 |
| 72027 | 250-599 | USD🇺🇸 | Strike | 2.9 | 29918 |
| 72029 | 250-599 | USD🇺🇸 | Strike | 2.9 | 29918 |
| 71910 | 150-700 | USD🇺🇸 | Strike | 3.0 | 29947 |
| 71995 | 321-1,430 | USD🇺🇸 | Strike | 3.0 | 29947 |
| 72080 | 200-500 | USD🇺🇸 | Strike | 3.0 | 29947 |
| 72056 | 250-990 | EUR🇪🇺 | Instant SEPA | 3.0 | 27205 |
| 71958 | 500-1,000 | USD🇺🇸 | Revolut | 3.5 | 30092 |
| 71959 | 500-800 | GBP🇬🇧 | Revolut | 3.5 | 23540 |
| 71960 | 500-1,000 | CHF🇨🇭 | Revolut | 3.5 | 26281 |
| 71957 | 500-1,290 | EUR🇪🇺 | Revolut | 3.5 | 27337 |
| 72110 | 50-600 | USD🇺🇸 | Strike | 3.8 | 30180 |
| 71975 | 200-1,000 | EUR🇪🇺 | Revolut Instant | 4.0 | 27469 |
| 71998 | 100-1,450 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 148430 |
| 72023 | 50-550 | USD🇺🇸 | Strike USDT | 4.0 | 30238 |
| 72082 | 50-500 | EUR🇪🇺 | Revolut | 4.0 | 27469 |
| 72091 | 500 | BRL🇧🇷 | PIX USDT | 4.49 | 149130 |
| 72103 | 150-900 | USD🇺🇸 | CashApp Zelle | 4.5 | 30383 |
| 72114 | 100-1,070 | EUR🇪🇺 | Revolut Wise | 4.5 | 27601 |
| 72037 | 500 | EUR🇪🇺 | Instant SEPA | 4.7 | 27654 |
| 72034 | 180-420 | EUR🇪🇺 | Instant SEPA | 4.7 | 27654 |
| 72045 | 400-800 | EUR🇪🇺 | Instant SEPA | 4.75 | 27667 |
| 71904 | 300-600 | EUR🇪🇺 | Instant SEPA | 4.9 | 27707 |
| 72115 | 360-800 | USD🇺🇸 | CashApp Zelle | 4.9 | 30499 |
| 71987 | 50-420 | EUR🇪🇺 | Wise | 4.9 | 27707 |
| 71977 | 100-700 | BRL🇧🇷 | Deposito em | 4.99 | 149840 |
| 71888 | 201-3,000 | BRL🇧🇷 | PIX | 5.0 | 149850 |
| 71889 | 564-1,500 | USD🇺🇸 | Zelle Strike | 5.0 | 30528 |
| 72089 | 123-1,240 | EUR🇪🇺 | Instant SEPA | 5.0 | 27733 |
| 72086 | 10-100 | EUR🇪🇺 | Revolut | 5.0 | 27733 |
| 71972 | 100-500 | USD🇺🇸 | Advcash Wise | 5.0 | 30528 |
| 71990 | 100-500 | EUR🇪🇺 | Wise Advcash | 5.0 | 27733 |
| 72077 | 100-1,300 | EUR🇪🇺 | Revolut Instant | 5.0 | 27733 |
| 72078 | 100-1,000 | EUR🇪🇺 | Revolut Instant | 5.0 | 27733 |
| 72044 | 10-140 | EUR🇪🇺 | Revolut Instant | 7.0 | 28261 |
| 71993 | 110-210 | EUR🇪🇺 | Revolut | 13.99 | 30107 |
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble