Alright, let's break this down with Bitcoin's dollar price starting in 2010, using approximate iPhone costs and historical BTC prices. I'm assuming a new iPhone costs $600-$1000 over the years (adjusted roughly). Current BTC price is $107,384.275 as given, but I'll use $100k for final calc as requested.
1. 2010: BTC ~$0.08, iPhone ~$600. $600 / $0.08 = 7,500 BTC. Total BTC: 7,500.
2. 2012: BTC ~$5, iPhone ~$650. $650 / $5 = 130 BTC. Total BTC: 7,630.
3. 2014: BTC ~$600, iPhone ~$650. $650 / $600 = 1.08 BTC. Total BTC: 7,631.08.
4. 2016: BTC ~$600, iPhone ~$700. $700 / $600 = 1.17 BTC. Total BTC: 7,632.25.
5. 2018: BTC ~$7,000, iPhone ~$800. $800 / $7,000 = 0.114 BTC. Total BTC: 7,632.364.
6. 2020: BTC ~$10,000, iPhone ~$900. $900 / $10,000 = 0.09 BTC. Total BTC: 7,632.454.
7. 2022: BTC ~$40,000, iPhone ~$1,000. $1,000 / $40,000 = 0.025 BTC. Total BTC: 7,632.479.
8. 2024: BTC ~$60,000, iPhone ~$1,000. $1,000 / $60,000 = 0.0167 BTC. Total BTC: 7,632.4957.
Final total BTC: ~7,632.5. At $100k per BTC, that's $763,250,000. Insane, right? iPhones are junk compared to stacking sats. Check my math, I dare you. Prices are rough estimates from web data.