# Robosats Orderbook
## Timechain height 783796
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 43995 | 100 | USD🇺🇸 | Amazon USA | 8.0 | 30428 |
| 43900 | 25-50 | USD🇺🇸 | Amazon GiftCard | 5.0 | 29583 |
| 43949 | 50-150 | EUR🇪🇺 | Revolut Wise | 2.0 | 26385 |
| 44021 | 50 | EUR🇪🇺 | Revolut | 1.0 | 26126 |
| 44026 | 250-900 | USD🇺🇸 | Revolut Strike | 1.0 | 28456 |
| 43992 | 300 | EUR🇪🇺 | Paypal Friends | 1.0 | 26126 |
| 43924 | 50 | EUR🇪🇺 | Apple gift | 0.0 | 25868 |
| 43920 | 50-120 | EUR🇪🇺 | Revolut Paypal | 0.0 | 25868 |
| 43936 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 27611 |
| 43937 | 10-25 | EUR🇪🇺 | Revolut | -2.0 | 25350 |
| 44016 | 20-100 | EUR🇪🇺 | Revolut Paypal | -2.0 | 25350 |
| 44004 | 200-1,300 | USD🇺🇸 | USDT Monero | -2.21 | 27552 |
| 43911 | 50-250 | EUR🇪🇺 | Revolut Bizum | -2.88 | 25123 |
| 43976 | 200-450 | USD🇺🇸 | Strike Zelle | -4.0 | 27047 |
| 43987 | 50-150 | EUR🇪🇺 | Amazon GiftCard | -5.0 | 24574 |
| 44009 | 2,580-20,200 | VES🇻🇪 | MERCANTIL BANESCO | -6.5 | 653130 |
| 44008 | 400,000-2,500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 117970000 |
| 44007 | 150-1,000 | PAB🇵🇦 | MERCANTIL PANAMA | -7.5 | 26054 |
| 44006 | 300-1,000 | USD🇺🇸 | Zelle | -8.0 | 25920 |
| 43927 | 100-795 | SEK🇸🇪 | Swish Bank | -19.0 | 236840 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 44022 | 200-1,000 | BRL🇧🇷 | PIX | 1.0 | 144850 |
| 43977 | 50-350 | USD🇺🇸 | USDT L-USDt | 1.99 | 28735 |
| 44005 | 200-1,350 | USD🇺🇸 | USDT Monero | 2.1 | 28766 |
| 44024 | 250-1,000 | USD🇺🇸 | Strike | 2.9 | 28992 |
| 44011 | 100 | USD🇺🇸 | CashApp | 3.0 | 29020 |
| 44015 | 250-750 | USD🇺🇸 | Strike CashApp | 3.0 | 29020 |
| 43870 | 275-850 | USD🇺🇸 | Strike | 3.15 | 29062 |
| 43869 | 250-750 | USD🇺🇸 | Strike | 3.2 | 29076 |
| 43868 | 300-900 | USD🇺🇸 | Strike | 3.25 | 29090 |
| 43855 | 200-1,400 | USD🇺🇸 | Strike | 3.5 | 29161 |
| 43865 | 69-420 | USD🇺🇸 | Strike | 3.95 | 29287 |
| 43917 | 650 | CHF🇨🇭 | TWINT Revolut | 3.98 | 26755 |
| 43939 | 60-450 | BRL🇧🇷 | PIX MercadoPago | 4.0 | 149160 |
| 44014 | 100-400 | EUR🇪🇺 | Revolut | 4.0 | 26902 |
| 43997 | 198-1,550 | CAD🇨🇦 | Interac e-Transfer | 4.0 | 39301 |
| 44023 | 500 | USD🇺🇸 | Zelle | 4.2 | 29358 |
| 43905 | 40-60 | USD🇺🇸 | CashApp Venmo | 4.5 | 29442 |
| 43980 | 100-700 | EUR🇪🇺 | Wise Instant | 4.5 | 27032 |
| 43854 | 186-1,450 | USD🇺🇸 | CashApp Zelle | 4.95 | 29569 |
| 43947 | 200,000-1,000,000 | COP🇨🇴 | Bancolombia Nequi | 5.0 | 133190000 |
| 43942 | 380-900 | EUR🇪🇺 | Revolut Rebellion | 5.0 | 27161 |
| 43999 | 50-125 | EUR🇪🇺 | Revolut | 5.0 | 27161 |
| 43944 | 50-350 | EUR🇪🇺 | Wise ADVCASH | 5.5 | 27290 |
| 43962 | 150-500 | EUR🇪🇺 | Instant SEPA | 5.5 | 27290 |
| 43940 | 7,000-44,900 | ARS🇦🇷 | CBU-CVU | 5.9 | 11698000 |
| 43938 | 26-205 | EUR🇪🇺 | Wise | 6.0 | 27420 |
| 43994 | 470-1,400 | CAD🇨🇦 | Interac e-Transfer | 6.0 | 40057 |
| 44017 | 100-270 | EUR🇪🇺 | Revolut Instant | 6.0 | 27420 |
| 43986 | 4,500-15,000 | INR🇮🇳 | UPI | 6.5 | 2343700 |
| 43985 | 50-150 | EUR🇪🇺 | Revolut Paypal | 8.5 | 28066 |
| 44013 | 100-250 | USD🇺🇸 | Amazon GiftCard | 15.0 | 32401 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble