# Robosats Orderbook
## Timechain height 782822
## Buy Orders (looking for sellers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42600 | 50 | GBP🇬🇧 | Amazon UK | 10.0 | 24217 |
| 42598 | 100 | EUR🇪🇺 | Amazon DE | 9.0 | 27305 |
| 42753 | 300 | USD🇺🇸 | Amazon USA | 7.5 | 29106 |
| 42741 | 500 | USD🇺🇸 | Amazon USA | 5.0 | 28429 |
| 42752 | 300 | USD🇺🇸 | Amazon USA | 4.0 | 28158 |
| 42591 | 100 | USD🇺🇸 | Amazon GiftCard | 4.0 | 28158 |
| 42773 | 100 | USD🇺🇸 | Strike | 3.0 | 27887 |
| 42766 | 100-250 | CAD🇨🇦 | Interac e-Transfer | 2.5 | 37848 |
| 42778 | 340-1,000 | USD🇺🇸 | Revolut Strike | 2.0 | 27616 |
| 42714 | 3,000 | KES🇰🇪 | M-Pesa | 2.0 | 3624600 |
| 42727 | 50-100 | CAD🇨🇦 | Interac e-Transfer | 1.0 | 37294 |
| 42737 | 230-350 | EUR🇪🇺 | Wise N26 | 0.7 | 25226 |
| 42772 | 300-550 | USD🇺🇸 | CashApp Strike | 0.5 | 27210 |
| 42648 | 50 | EUR🇪🇺 | Revolut | 0.0 | 25051 |
| 42755 | 50 | EUR🇪🇺 | Revolut | 0.0 | 25051 |
| 42774 | 35 | USD🇺🇸 | Monero | 0.0 | 27075 |
| 42629 | 362 | EUR🇪🇺 | Instant SEPA | -0.95 | 24813 |
| 42705 | 15-100 | USD🇺🇸 | Revolut | -2.0 | 26533 |
| 42681 | 300-967 | USD🇺🇸 | USDT Monero | -2.21 | 26477 |
| 42775 | 250-450 | USD🇺🇸 | Zelle Strike | -3.0 | 26263 |
| 42684 | 100-200 | PAB🇵🇦 | MERCANTIL PANAMA | -7.0 | 25181 |
| 42779 | 200,000-500,000 | COP🇨🇴 | Bancolombia Nequi | -7.0 | 117080000 |
| 42686 | 2,500-13,000 | VES🇻🇪 | MERCANTIL BANESCO | -7.2 | 630900 |
| 42683 | 250-700 | USD🇺🇸 | Zelle | -8.0 | 24909 |
| 42724 | 10-28 | EUR🇪🇺 | Revolut Instant | -10.0 | 22545 |
## Sell Orders (looking for buyers)
| Id | Amt. | Curr. | Payment_method | Premium | Price |
| --- | --- | --- | --- | --- | --- |
| 42673 | 350-550 | USD🇺🇸 | USDT L-USDt | 2.0 | 27616 |
| 42763 | 50-350 | USD🇺🇸 | USDT L-USDt | 2.0 | 27616 |
| 42682 | 200-1,180 | USD🇺🇸 | USDT Monero | 2.2 | 27671 |
| 42771 | 500 | USD🇺🇸 | CashApp | 3.0 | 27887 |
| 42700 | 250-500 | USD🇺🇸 | Strike | 3.2 | 27941 |
| 42622 | 15,000-44,900 | ARS🇦🇷 | CBU-CVU | 4.9 | 10945000 |
| 42733 | 500 | USD🇺🇸 | Zelle | 5.0 | 28429 |
| 42764 | 200-300 | USD🇺🇸 | CashApp Venmo | 5.21 | 28486 |
| 42646 | 400-600 | EUR🇪🇺 | Instant SEPA | 5.4 | 26403 |
| 42750 | 20-150 | EUR🇪🇺 | Revolut Instant | 6.0 | 26554 |
| 42706 | 26-200 | EUR🇪🇺 | Wise | 6.0 | 26554 |
| 42609 | 600-900 | CHF🇨🇭 | TWINT | 6.0 | 26272 |
| 42746 | 7-30 | EUR🇪🇺 | Revolut | 7.0 | 26804 |
| 42621 | 20-100 | EUR🇪🇺 | Revolut | 7.0 | 26804 |
| 42610 | 300-600 | CHF🇨🇭 | TWINT | 8.0 | 26768 |
#### Link(TOR): http://robosats6tkf3eva7x2voqso3a5wcorsnw34jveyxfqi2fu7oyheasid.onion/robot/VsFrxXUbVH
#### Note: All payment methods are not listed in tables. Please check the order using the tor link and order id
#btc #nostr #robosats #nonkyc #sats #humble