Date: Wed, 07 Jun 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **283620**
Unconfirmed Blocks: **186**
Memory Usage (MB): **890**
No Prio Fee (s/vB): **14**
Low Prio Fee (s/vB): **47**
Medium Prio Fee (s/vB): **62**
Max Prio Fee (s/vB): **88**
Purging TXs below (s/vB): **7**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **23498** *(-260122, -92%)*
Unconfirmed Blocks: **23** *(-163, -88%)*
Memory Usage (MB): **89** *(-801, -90%)*
No Prio Fee (s/vB): **8** *(-6, -43%)*
Low Prio Fee (s/vB): **45** *(-2, -4%)*
Medium Prio Fee (s/vB): **63** *(1, 2%)*
Max Prio Fee (s/vB): **91** *(3, 3%)*
Purging TXs below (s/vB): **4** *(-3, -43%)*
Date: Mon, 05 Jun 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **274295**
Unconfirmed Blocks: **180**
Memory Usage (MB): **861**
No Prio Fee (s/vB): **10**
Low Prio Fee (s/vB): **30**
Medium Prio Fee (s/vB): **35**
Max Prio Fee (s/vB): **38**
Purging TXs below (s/vB): **5**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **61375** *(-212920, -78%)*
Unconfirmed Blocks: **105** *(-75, -42%)*
Memory Usage (MB): **395** *(-466, -54%)*
No Prio Fee (s/vB): **8** *(-2, -20%)*
Low Prio Fee (s/vB): **28** *(-2, -7%)*
Medium Prio Fee (s/vB): **33** *(-2, -6%)*
Max Prio Fee (s/vB): **38** *(0, =)*
Purging TXs below (s/vB): **4** *(-1, -20%)*
Date: Sun, 04 Jun 2023 21:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **253554**
Unconfirmed Blocks: **187**
Memory Usage (MB): **842**
No Prio Fee (s/vB): **8**
Low Prio Fee (s/vB): **15**
Medium Prio Fee (s/vB): **15**
Max Prio Fee (s/vB): **16**
Purging TXs below (s/vB): **4**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **52573** *(-200981, -79%)*
Unconfirmed Blocks: **115** *(-72, -39%)*
Memory Usage (MB): **399** *(-443, -53%)*
No Prio Fee (s/vB): **6** *(-2, -25%)*
Low Prio Fee (s/vB): **19** *(4, 27%)*
Medium Prio Fee (s/vB): **23** *(8, 53%)*
Max Prio Fee (s/vB): **28** *(12, 75%)*
Purging TXs below (s/vB): **3** *(-1, -25%)*
Date: Sun, 04 Jun 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **267775**
Unconfirmed Blocks: **196**
Memory Usage (MB): **886**
No Prio Fee (s/vB): **14**
Low Prio Fee (s/vB): **16**
Medium Prio Fee (s/vB): **16**
Max Prio Fee (s/vB): **16**
Purging TXs below (s/vB): **7**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **55437** *(-212338, -79%)*
Unconfirmed Blocks: **124** *(-72, -37%)*
Memory Usage (MB): **425** *(-461, -52%)*
No Prio Fee (s/vB): **4** *(-10, -71%)*
Low Prio Fee (s/vB): **21** *(5, 31%)*
Medium Prio Fee (s/vB): **26** *(10, 63%)*
Max Prio Fee (s/vB): **32** *(16, 100%)*
Purging TXs below (s/vB): **2** *(-5, -71%)*
Date: Sat, 03 Jun 2023 21:00:02 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **284979**
Unconfirmed Blocks: **206**
Memory Usage (MB): **927**
No Prio Fee (s/vB): **18**
Low Prio Fee (s/vB): **21**
Medium Prio Fee (s/vB): **24**
Max Prio Fee (s/vB): **29**
Purging TXs below (s/vB): **9**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **61938** *(-223041, -78%)*
Unconfirmed Blocks: **129** *(-77, -37%)*
Memory Usage (MB): **445** *(-482, -52%)*
No Prio Fee (s/vB): **6** *(-12, -67%)*
Low Prio Fee (s/vB): **27** *(6, 29%)*
Medium Prio Fee (s/vB): **34** *(10, 42%)*
Max Prio Fee (s/vB): **42** *(13, 45%)*
Purging TXs below (s/vB): **3** *(-6, -67%)*
Date: Sat, 03 Jun 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **287543**
Unconfirmed Blocks: **206**
Memory Usage (MB): **937**
No Prio Fee (s/vB): **14**
Low Prio Fee (s/vB): **17**
Medium Prio Fee (s/vB): **17**
Max Prio Fee (s/vB): **17**
Purging TXs below (s/vB): **7**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **60059** *(-227484, -79%)*
Unconfirmed Blocks: **128** *(-78, -38%)*
Memory Usage (MB): **441** *(-496, -53%)*
No Prio Fee (s/vB): **6** *(-8, -57%)*
Low Prio Fee (s/vB): **25** *(8, 47%)*
Medium Prio Fee (s/vB): **32** *(15, 88%)*
Max Prio Fee (s/vB): **38** *(21, 124%)*
Purging TXs below (s/vB): **3** *(-4, -57%)*
Date: Fri, 02 Jun 2023 21:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **299990**
Unconfirmed Blocks: **213**
Memory Usage (MB): **971**
No Prio Fee (s/vB): **22**
Low Prio Fee (s/vB): **31**
Medium Prio Fee (s/vB): **39**
Max Prio Fee (s/vB): **53**
Purging TXs below (s/vB): **11**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **67486** *(-232504, -78%)*
Unconfirmed Blocks: **132** *(-81, -38%)*
Memory Usage (MB): **462** *(-509, -52%)*
No Prio Fee (s/vB): **8** *(-14, -64%)*
Low Prio Fee (s/vB): **34** *(3, 10%)*
Medium Prio Fee (s/vB): **43** *(4, 10%)*
Max Prio Fee (s/vB): **55** *(2, 4%)*
Purging TXs below (s/vB): **4** *(-7, -64%)*
Date: Fri, 02 Jun 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **293377**
Unconfirmed Blocks: **208**
Memory Usage (MB): **951**
No Prio Fee (s/vB): **14**
Low Prio Fee (s/vB): **23**
Medium Prio Fee (s/vB): **29**
Max Prio Fee (s/vB): **37**
Purging TXs below (s/vB): **7**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **62775** *(-230602, -79%)*
Unconfirmed Blocks: **131** *(-77, -37%)*
Memory Usage (MB): **456** *(-495, -52%)*
No Prio Fee (s/vB): **6** *(-8, -57%)*
Low Prio Fee (s/vB): **32** *(9, 39%)*
Medium Prio Fee (s/vB): **43** *(14, 48%)*
Max Prio Fee (s/vB): **57** *(20, 54%)*
Purging TXs below (s/vB): **3** *(-4, -57%)*
Date: Thu, 01 Jun 2023 21:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **295903**
Unconfirmed Blocks: **220**
Memory Usage (MB): **990**
No Prio Fee (s/vB): **20**
Low Prio Fee (s/vB): **27**
Medium Prio Fee (s/vB): **31**
Max Prio Fee (s/vB): **38**
Purging TXs below (s/vB): **10**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **65984** *(-229919, -78%)*
Unconfirmed Blocks: **140** *(-80, -36%)*
Memory Usage (MB): **485** *(-505, -51%)*
No Prio Fee (s/vB): **2** *(-18, -90%)*
Low Prio Fee (s/vB): **36** *(9, 33%)*
Medium Prio Fee (s/vB): **47** *(16, 52%)*
Max Prio Fee (s/vB): **63** *(25, 66%)*
Not purging TXs (**1** s/vB default) *(-9, -90%)*
Date: Thu, 01 Jun 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **300388**
Unconfirmed Blocks: **222**
Memory Usage (MB): **1000**
No Prio Fee (s/vB): **24**
Low Prio Fee (s/vB): **27**
Medium Prio Fee (s/vB): **29**
Max Prio Fee (s/vB): **31**
Purging TXs below (s/vB): **12**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **67166** *(-233222, -78%)*
Unconfirmed Blocks: **140** *(-82, -37%)*
Memory Usage (MB): **488** *(-512, -51%)*
No Prio Fee (s/vB): **2** *(-22, -92%)*
Low Prio Fee (s/vB): **32** *(5, 19%)*
Medium Prio Fee (s/vB): **36** *(7, 24%)*
Max Prio Fee (s/vB): **41** *(10, 32%)*
Not purging TXs (**1** s/vB default) *(-11, -92%)*
Date: Wed, 31 May 2023 21:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **303292**
Unconfirmed Blocks: **219**
Memory Usage (MB): **989**
No Prio Fee (s/vB): **24**
Low Prio Fee (s/vB): **58**
Medium Prio Fee (s/vB): **65**
Max Prio Fee (s/vB): **71**
Purging TXs below (s/vB): **12**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **71392** *(-231900, -76%)*
Unconfirmed Blocks: **138** *(-81, -37%)*
Memory Usage (MB): **484** *(-505, -51%)*
No Prio Fee (s/vB): **4** *(-20, -83%)*
Low Prio Fee (s/vB): **55** *(-3, -5%)*
Medium Prio Fee (s/vB): **61** *(-4, -6%)*
Max Prio Fee (s/vB): **66** *(-5, -7%)*
Purging TXs below (s/vB): **2** *(-10, -83%)*
Date: Wed, 31 May 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **288782**
Unconfirmed Blocks: **217**
Memory Usage (MB): **968**
No Prio Fee (s/vB): **20**
Low Prio Fee (s/vB): **36**
Medium Prio Fee (s/vB): **44**
Max Prio Fee (s/vB): **51**
Purging TXs below (s/vB): **10**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **62253** *(-226529, -78%)*
Unconfirmed Blocks: **137** *(-80, -37%)*
Memory Usage (MB): **466** *(-502, -52%)*
No Prio Fee (s/vB): **6** *(-14, -70%)*
Low Prio Fee (s/vB): **32** *(-4, -11%)*
Medium Prio Fee (s/vB): **42** *(-2, -5%)*
Max Prio Fee (s/vB): **54** *(3, 6%)*
Purging TXs below (s/vB): **3** *(-7, -70%)*
Date: Tue, 30 May 2023 21:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **313151**
Unconfirmed Blocks: **231**
Memory Usage (MB): **1031**
No Prio Fee (s/vB): **28**
Low Prio Fee (s/vB): **61**
Medium Prio Fee (s/vB): **69**
Max Prio Fee (s/vB): **79**
Purging TXs below (s/vB): **14**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **77459** *(-235692, -75%)*
Unconfirmed Blocks: **149** *(-82, -35%)*
Memory Usage (MB): **514** *(-517, -50%)*
No Prio Fee (s/vB): **12** *(-16, -57%)*
Low Prio Fee (s/vB): **59** *(-2, -3%)*
Medium Prio Fee (s/vB): **67** *(-2, -3%)*
Max Prio Fee (s/vB): **78** *(-1, -1%)*
Purging TXs below (s/vB): **6** *(-8, -57%)*
Date: Tue, 30 May 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **287889**
Unconfirmed Blocks: **220**
Memory Usage (MB): **976**
No Prio Fee (s/vB): **20**
Low Prio Fee (s/vB): **29**
Medium Prio Fee (s/vB): **35**
Max Prio Fee (s/vB): **40**
Purging TXs below (s/vB): **10**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **60366** *(-227523, -79%)*
Unconfirmed Blocks: **141** *(-79, -36%)*
Memory Usage (MB): **474** *(-502, -51%)*
No Prio Fee (s/vB): **2** *(-18, -90%)*
Low Prio Fee (s/vB): **26** *(-3, -10%)*
Medium Prio Fee (s/vB): **30** *(-5, -14%)*
Max Prio Fee (s/vB): **34** *(-6, -15%)*
Not purging TXs (**1** s/vB default) *(-9, -90%)*
Date: Mon, 29 May 2023 21:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **303168**
Unconfirmed Blocks: **225**
Memory Usage (MB): **1002**
No Prio Fee (s/vB): **22**
Low Prio Fee (s/vB): **57**
Medium Prio Fee (s/vB): **64**
Max Prio Fee (s/vB): **71**
Purging TXs below (s/vB): **11**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **70219** *(-232949, -77%)*
Unconfirmed Blocks: **145** *(-80, -36%)*
Memory Usage (MB): **494** *(-508, -51%)*
No Prio Fee (s/vB): **2** *(-20, -91%)*
Low Prio Fee (s/vB): **54** *(-3, -5%)*
Medium Prio Fee (s/vB): **63** *(-1, -2%)*
Max Prio Fee (s/vB): **70** *(-1, -1%)*
Not purging TXs (**1** s/vB default) *(-10, -91%)*
Date: Mon, 29 May 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **285870**
Unconfirmed Blocks: **222**
Memory Usage (MB): **972**
No Prio Fee (s/vB): **22**
Low Prio Fee (s/vB): **34**
Medium Prio Fee (s/vB): **41**
Max Prio Fee (s/vB): **46**
Purging TXs below (s/vB): **11**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **58299** *(-227571, -80%)*
Unconfirmed Blocks: **140** *(-82, -37%)*
Memory Usage (MB): **466** *(-506, -52%)*
No Prio Fee (s/vB): **6** *(-16, -73%)*
Low Prio Fee (s/vB): **23** *(-11, -32%)*
Medium Prio Fee (s/vB): **28** *(-13, -32%)*
Max Prio Fee (s/vB): **32** *(-14, -30%)*
Purging TXs below (s/vB): **3** *(-8, -73%)*
Date: Sun, 28 May 2023 21:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **282757**
Unconfirmed Blocks: **222**
Memory Usage (MB): **969**
No Prio Fee (s/vB): **20**
Low Prio Fee (s/vB): **26**
Medium Prio Fee (s/vB): **33**
Max Prio Fee (s/vB): **37**
Purging TXs below (s/vB): **10**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **58152** *(-224605, -79%)*
Unconfirmed Blocks: **143** *(-79, -36%)*
Memory Usage (MB): **472** *(-497, -51%)*
No Prio Fee (s/vB): **12** *(-8, -40%)*
Low Prio Fee (s/vB): **24** *(-2, -8%)*
Medium Prio Fee (s/vB): **29** *(-4, -12%)*
Max Prio Fee (s/vB): **33** *(-4, -11%)*
Purging TXs below (s/vB): **6** *(-4, -40%)*