Date: Mon, 27 Mar 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **42659**
Unconfirmed Blocks: **168**
Memory Usage (MB): **698**
No Prio Fee (s/vB): **6**
Low Prio Fee (s/vB): **10**
Medium Prio Fee (s/vB): **12**
Max Prio Fee (s/vB): **17**
Purging TXs below (s/vB): **3**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **23038** *(-19621, -46%)*
Unconfirmed Blocks: **83** *(-85, -51%)*
Memory Usage (MB): **350** *(-348, -50%)*
No Prio Fee (s/vB): **4** *(-2, -33%)*
Low Prio Fee (s/vB): **5** *(-5, -50%)*
Medium Prio Fee (s/vB): **6** *(-6, -50%)*
Max Prio Fee (s/vB): **6** *(-11, -65%)*
Purging TXs below (s/vB): **2** *(-1, -33%)*
Date: Sun, 26 Mar 2023 21:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **44664**
Unconfirmed Blocks: **178**
Memory Usage (MB): **743**
No Prio Fee (s/vB): **8**
Low Prio Fee (s/vB): **9**
Medium Prio Fee (s/vB): **11**
Max Prio Fee (s/vB): **15**
Purging TXs below (s/vB): **4**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **23868** *(-20796, -47%)*
Unconfirmed Blocks: **83** *(-95, -53%)*
Memory Usage (MB): **351** *(-392, -53%)*
No Prio Fee (s/vB): **4** *(-4, -50%)*
Low Prio Fee (s/vB): **7** *(-2, -22%)*
Medium Prio Fee (s/vB): **8** *(-3, -27%)*
Max Prio Fee (s/vB): **10** *(-5, -33%)*
Purging TXs below (s/vB): **2** *(-2, -50%)*
Date: Sun, 26 Mar 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **44013**
Unconfirmed Blocks: **186**
Memory Usage (MB): **783**
No Prio Fee (s/vB): **4**
Low Prio Fee (s/vB): **7**
Medium Prio Fee (s/vB): **7**
Max Prio Fee (s/vB): **7**
Purging TXs below (s/vB): **2**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **24029** *(-19984, -45%)*
Unconfirmed Blocks: **92** *(-94, -51%)*
Memory Usage (MB): **394** *(-389, -50%)*
No Prio Fee (s/vB): **2** *(-2, -50%)*
Low Prio Fee (s/vB): **6** *(-1, -14%)*
Medium Prio Fee (s/vB): **6** *(-1, -14%)*
Max Prio Fee (s/vB): **6** *(-1, -14%)*
Not purging TXs (**1** s/vB default) *(-1, -50%)*
Date: Sat, 25 Mar 2023 21:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **55834**
Unconfirmed Blocks: **222**
Memory Usage (MB): **932**
No Prio Fee (s/vB): **8**
Low Prio Fee (s/vB): **12**
Medium Prio Fee (s/vB): **15**
Max Prio Fee (s/vB): **20**
Purging TXs below (s/vB): **4**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **32607** *(-23227, -42%)*
Unconfirmed Blocks: **94** *(-128, -58%)*
Memory Usage (MB): **408** *(-524, -56%)*
No Prio Fee (s/vB): **4** *(-4, -50%)*
Low Prio Fee (s/vB): **8** *(-4, -33%)*
Medium Prio Fee (s/vB): **8** *(-7, -47%)*
Max Prio Fee (s/vB): **8** *(-12, -60%)*
Purging TXs below (s/vB): **2** *(-2, -50%)*
Date: Sat, 25 Mar 2023 09:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **64664**
Unconfirmed Blocks: **238**
Memory Usage (MB): **1006**
No Prio Fee (s/vB): **10**
Low Prio Fee (s/vB): **17**
Medium Prio Fee (s/vB): **21**
Max Prio Fee (s/vB): **27**
Purging TXs below (s/vB): **5**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **41043** *(-23621, -37%)*
Unconfirmed Blocks: **98** *(-140, -59%)*
Memory Usage (MB): **433** *(-573, -57%)*
No Prio Fee (s/vB): **6** *(-4, -40%)*
Low Prio Fee (s/vB): **14** *(-3, -18%)*
Medium Prio Fee (s/vB): **16** *(-5, -24%)*
Max Prio Fee (s/vB): **19** *(-8, -30%)*
Purging TXs below (s/vB): **3** *(-2, -40%)*
Date: Sat, 25 Mar 2023 01:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **68020**
Unconfirmed Blocks: **243**
Memory Usage (MB): **1018**
No Prio Fee (s/vB): **10**
Low Prio Fee (s/vB): **19**
Medium Prio Fee (s/vB): **23**
Max Prio Fee (s/vB): **30**
Purging TXs below (s/vB): **5**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **44418** *(-23602, -35%)*
Unconfirmed Blocks: **103** *(-140, -58%)*
Memory Usage (MB): **441** *(-577, -57%)*
No Prio Fee (s/vB): **6** *(-4, -40%)*
Low Prio Fee (s/vB): **17** *(-2, -11%)*
Medium Prio Fee (s/vB): **20** *(-3, -13%)*
Max Prio Fee (s/vB): **25** *(-5, -17%)*
Purging TXs below (s/vB): **3** *(-2, -40%)*
Date: Fri, 24 Mar 2023 13:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **65643**
Unconfirmed Blocks: **244**
Memory Usage (MB): **1022**
No Prio Fee (s/vB): **10**
Low Prio Fee (s/vB): **21**
Medium Prio Fee (s/vB): **24**
Max Prio Fee (s/vB): **29**
Purging TXs below (s/vB): **5**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **42044** *(-23599, -36%)*
Unconfirmed Blocks: **100** *(-144, -59%)*
Memory Usage (MB): **429** *(-593, -58%)*
No Prio Fee (s/vB): **6** *(-4, -40%)*
Low Prio Fee (s/vB): **18** *(-3, -14%)*
Medium Prio Fee (s/vB): **21** *(-3, -13%)*
Max Prio Fee (s/vB): **25** *(-4, -14%)*
Purging TXs below (s/vB): **3** *(-2, -40%)*
Date: Fri, 24 Mar 2023 01:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **62425**
Unconfirmed Blocks: **231**
Memory Usage (MB): **965**
No Prio Fee (s/vB): **10**
Low Prio Fee (s/vB): **21**
Medium Prio Fee (s/vB): **23**
Max Prio Fee (s/vB): **26**
Purging TXs below (s/vB): **5**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **39913** *(-22512, -36%)*
Unconfirmed Blocks: **97** *(-134, -58%)*
Memory Usage (MB): **416** *(-549, -57%)*
No Prio Fee (s/vB): **8** *(-2, -20%)*
Low Prio Fee (s/vB): **20** *(-1, -5%)*
Medium Prio Fee (s/vB): **22** *(-1, -4%)*
Max Prio Fee (s/vB): **25** *(-1, -4%)*
Purging TXs below (s/vB): **4** *(-1, -20%)*
Date: Thu, 23 Mar 2023 16:31:52 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **56332**
Unconfirmed Blocks: **218**
Memory Usage (MB): **915**
No Prio Fee (s/vB): **10**
Low Prio Fee (s/vB): **15**
Medium Prio Fee (s/vB): **16**
Max Prio Fee (s/vB): **17**
Purging below **5** s/vB
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **34333** *(-21999, -39%)*
Unconfirmed Blocks: **91** *(-127, -58%)*
Memory Usage (MB): **398** *(-517, -57%)*
No Prio Fee (s/vB): **6** *(-4, -40%)*
Low Prio Fee (s/vB): **13** *(-2, -13%)*
Medium Prio Fee (s/vB): **16** *(0, =)*
Max Prio Fee (s/vB): **17** *(0, =)*
Purging below **3** s/vB
Date: Thu, 23 Mar 2023 13:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **54846**
Unconfirmed Blocks: **215**
Memory Usage (MB): **904**
No Prio Fee (s/vB): **8**
Low Prio Fee (s/vB): **15**
Medium Prio Fee (s/vB): **16**
Max Prio Fee (s/vB): **17**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **32978** *(-21868, -40%)*
Unconfirmed Blocks: **90** *(-125, -58%)*
Memory Usage (MB): **393** *(-511, -57%)*
No Prio Fee (s/vB): **2** *(-6, -75%)*
Low Prio Fee (s/vB): **11** *(-4, -27%)*
Medium Prio Fee (s/vB): **13** *(-3, -19%)*
Max Prio Fee (s/vB): **16** *(-1, -6%)*
Date: Thu, 23 Mar 2023 01:00:02 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **55318**
Unconfirmed Blocks: **210**
Memory Usage (MB): **885**
No Prio Fee (s/vB): **5**
Low Prio Fee (s/vB): **16**
Medium Prio Fee (s/vB): **18**
Max Prio Fee (s/vB): **19**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **34018** *(-21300, -39%)*
Unconfirmed Blocks: **90** *(-120, -57%)*
Memory Usage (MB): **394** *(-491, -55%)*
No Prio Fee (s/vB): **1** *(-4, -80%)*
Low Prio Fee (s/vB): **15** *(-1, -6%)*
Medium Prio Fee (s/vB): **16** *(-2, -11%)*
Max Prio Fee (s/vB): **18** *(-1, -5%)*
Date: Wed, 22 Mar 2023 13:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **44234**
Unconfirmed Blocks: **189**
Memory Usage (MB): **793**
No Prio Fee (s/vB): **5**
Low Prio Fee (s/vB): **16**
Medium Prio Fee (s/vB): **18**
Max Prio Fee (s/vB): **20**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **28433** *(-15801, -36%)*
Unconfirmed Blocks: **88** *(-101, -53%)*
Memory Usage (MB): **380** *(-413, -52%)*
No Prio Fee (s/vB): **1** *(-4, -80%)*
Low Prio Fee (s/vB): **14** *(-2, -13%)*
Medium Prio Fee (s/vB): **17** *(-1, -6%)*
Max Prio Fee (s/vB): **18** *(-2, -10%)*
Date: Wed, 22 Mar 2023 01:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **42205**
Unconfirmed Blocks: **182**
Memory Usage (MB): **764**
No Prio Fee (s/vB): **4**
Low Prio Fee (s/vB): **14**
Medium Prio Fee (s/vB): **20**
Max Prio Fee (s/vB): **28**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **27390** *(-14815, -35%)*
Unconfirmed Blocks: **89** *(-93, -51%)*
Memory Usage (MB): **382** *(-382, -50%)*
No Prio Fee (s/vB): **1** *(-3, -75%)*
Low Prio Fee (s/vB): **13** *(-1, -7%)*
Medium Prio Fee (s/vB): **19** *(-1, -5%)*
Max Prio Fee (s/vB): **28** *(0, =)*
Date: Tue, 21 Mar 2023 13:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **36504**
Unconfirmed Blocks: **172**
Memory Usage (MB): **718**
No Prio Fee (s/vB): **4**
Low Prio Fee (s/vB): **10**
Medium Prio Fee (s/vB): **14**
Max Prio Fee (s/vB): **23**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **27185** *(-9319, -26%)*
Unconfirmed Blocks: **84** *(-88, -51%)*
Memory Usage (MB): **365** *(-353, -49%)*
No Prio Fee (s/vB): **1** *(-3, -75%)*
Low Prio Fee (s/vB): **9** *(-1, -10%)*
Medium Prio Fee (s/vB): **14** *(0, =)*
Max Prio Fee (s/vB): **23** *(0, =)*
Date: Tue, 21 Mar 2023 01:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **32575**
Unconfirmed Blocks: **170**
Memory Usage (MB): **709**
No Prio Fee (s/vB): **4**
Low Prio Fee (s/vB): **8**
Medium Prio Fee (s/vB): **11**
Max Prio Fee (s/vB): **16**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **22608** *(-9967, -31%)*
Unconfirmed Blocks: **81** *(-89, -52%)*
Memory Usage (MB): **350** *(-359, -51%)*
No Prio Fee (s/vB): **1** *(-3, -75%)*
Low Prio Fee (s/vB): **5** *(-3, -38%)*
Medium Prio Fee (s/vB): **5** *(-6, -55%)*
Max Prio Fee (s/vB): **6** *(-10, -63%)*
Date: Mon, 20 Mar 2023 12:00:01 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **31168**
Unconfirmed Blocks: **157**
Memory Usage (MB): **659**
No Prio Fee (s/vB): **1**
Low Prio Fee (s/vB): **6**
Medium Prio Fee (s/vB): **6**
Max Prio Fee (s/vB): **7**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **21848** *(-9320, -30%)*
Unconfirmed Blocks: **82** *(-75, -48%)*
Memory Usage (MB): **351** *(-308, -47%)*
No Prio Fee (s/vB): **1** *(0, =)*
Low Prio Fee (s/vB): **5** *(-1, -17%)*
Medium Prio Fee (s/vB): **5** *(-1, -17%)*
Max Prio Fee (s/vB): **5** *(-2, -29%)*
Date: Sun, 19 Mar 2023 22:29:34 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **35327**
Unconfirmed Blocks: **163**
Memory Usage (MB): **672**
No Prio Fee (s/vB): **4**
Low Prio Fee (s/vB): **15**
Medium Prio Fee (s/vB): **16**
Max Prio Fee (s/vB): **16**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **26036** *(-9291, -26%)*
Unconfirmed Blocks: **84** *(-79, -48%)*
Memory Usage (MB): **358** *(-314, -47%)*
No Prio Fee (s/vB): **1** *(-3, -75%)*
Low Prio Fee (s/vB): **13** *(-2, -13%)*
Medium Prio Fee (s/vB): **15** *(-1, -6%)*
Max Prio Fee (s/vB): **15** *(-1, -6%)*
Date: Sun, 19 Mar 2023 22:28:06 +0000
---
#### Spammy Mempool (mempool.space)
Unconfirmed TXs: **36974**
Unconfirmed Blocks: **163**
Memory Usage (MB): **677**
No Prio Fee (s/vB): **4**
Low Prio Fee (s/vB): **15**
Medium Prio Fee (s/vB): **16**
Max Prio Fee (s/vB): **16**
---
#### Tidy Mempool (Ordisrespector node)
Unconfirmed TXs: **27428** *(-26%)*
Unconfirmed Blocks: **84** *(-48%)*
Memory Usage (MB): **361** *(-47%)*
No Prio Fee (s/vB): **1** *(-75%)*
Low Prio Fee (s/vB): **14** *(-7%)*
Medium Prio Fee (s/vB): **15** *(-6%)*
Max Prio Fee (s/vB): **16** *(=)*
Reporting for duty 🤖