Avatar
VILLIERS
f7f2b7338d4e166b5b923b57ecb5bfd57548b2dbfe3e334cd691dbc9145ab675
self sovereign travel for self sovereign individuals 🤙

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

26th December | Paris 🛩️ Geneva | Global Express | ⚡️20,144,978 sats

26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️16,997,326 sats

28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️33,239,214 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️10,072,489 sats

29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️123,387,993 sats

29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️16,049,403 sats

29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️77,954,242 sats

30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️38,862,483 sats

1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️32,671,999 sats

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️94,003,645 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️32,098,806 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️79,572,665 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️25,679,045 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,367,795 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️27,699,345 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️171,232,316 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️169,469,631 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️38,862,483 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️37,645,928 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,537,257 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️188,859,172 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,537,257 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️74,400,446 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️42,158,044 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️130,942,359 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,404,040 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️159,909,822 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️49,281,300 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,537,257 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️30,952,420 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,537,257 sats

8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️146,051,093 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️21,805,885 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️27,620,788 sats

Explore 288 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

24th December | Nice 🛩️ London | Citation CJ1 | ⚡️20,437,733 sats

24th December | Barbados 🛩️ London | Praetor 600 | ⚡️174,593,553 sats

26th December | Paris 🛩️ Geneva | Global Express | ⚡️20,185,416 sats

26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️17,031,444 sats

28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️33,305,936 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️10,092,708 sats

29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️123,635,671 sats

29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️16,031,449 sats

29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️77,867,039 sats

30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️38,819,009 sats

1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️32,635,450 sats

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️93,898,488 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️32,062,898 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️79,732,392 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️25,650,319 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,400,650 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️27,754,947 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️171,576,033 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️169,809,809 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️38,819,009 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️37,721,496 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,549,463 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️189,238,272 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,549,463 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️74,317,218 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️42,193,442 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️131,205,202 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,447,004 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️160,044,091 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️49,322,679 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,549,463 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️30,917,795 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,549,463 sats

8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️146,344,264 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️21,824,194 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️27,643,979 sats

Explore 275 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️27,283,527 sats

23rd December | Paris 🛩️ Geneva | Global Express | ⚡️18,055,651 sats

23rd December | Paris 🛩️ Bodrum | Global 6500 | ⚡️79,693,906 sats

23rd December | Malaga 🛩️ Biggin Hill | Global Express | ⚡️43,079,253 sats

24th December | Barbados 🛩️ London | Praetor 600 | ⚡️172,317,013 sats

26th December | Paris 🛩️ Geneva | Global Express | ⚡️19,923,476 sats

26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️16,810,433 sats

28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️32,873,736 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️9,961,738 sats

29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️122,031,293 sats

29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️15,913,650 sats

29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️77,294,870 sats

30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️38,533,766 sats

1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️32,395,644 sats

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️93,208,520 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️31,827,300 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️78,697,732 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️25,461,840 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,187,825 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️27,394,780 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️169,349,550 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️167,606,245 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️38,533,766 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️37,231,997 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,359,751 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️186,782,591 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,359,751 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️73,771,134 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️41,643,278 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️129,502,597 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,168,694 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️157,957,262 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️48,679,556 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,359,751 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️30,690,610 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,359,751 sats

8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️144,445,204 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️21,539,627 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️27,283,527 sats

Explore 292 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

22nd December | Los Angeles 🛩️ Jackson, WY | Falcon 2000 | ⚡️53,339,759 sats

23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️27,981,008 sats

23rd December | Paris 🛩️ Geneva | Global Express | ⚡️18,391,085 sats

23rd December | Paris 🛩️ Bodrum | Global 6500 | ⚡️81,174,442 sats

23rd December | Malaga 🛩️ Biggin Hill | Global Express | ⚡️44,180,539 sats

24th December | Barbados 🛩️ London | Praetor 600 | ⚡️176,722,157 sats

26th December | Paris 🛩️ Geneva | Global Express | ⚡️20,293,610 sats

26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️17,122,734 sats

28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️33,484,457 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️10,146,805 sats

29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️124,298,364 sats

29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️16,233,840 sats

29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️78,850,078 sats

30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️39,309,083 sats

1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️33,047,459 sats

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️95,083,918 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️32,467,679 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️80,159,761 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️25,974,143 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,488,559 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️27,903,714 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️172,495,689 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️170,719,998 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️39,309,083 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️37,923,685 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,726,846 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️190,252,598 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,726,846 sats

22nd January | Austin, TX 🛩️ Punta Cana, DR | Citation X | ⚡️75,255,442 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️42,707,855 sats

25th January | Las Vegas 🛩️ St Maarten | Global 6000 | ⚡️131,908,468 sats

29th January | Rotterdam 🛩️ Cannes | Citation CJ3+ | ⚡️21,561,961 sats

30th January | London 🛩️ Antigua | Legacy 500 | ⚡️161,995,311 sats

9th February | Madeira 🛩️ London | Citation Latitude | ⚡️49,924,009 sats

10th February | Zurich 🛩️ London | Citation CJ1 | ⚡️14,726,846 sats

14th February | Singapore 🛩️ Bangkok | Citation Bravo | ⚡️31,308,119 sats

17th February | London 🛩️ Zurich | Citation CJ1 | ⚡️14,726,846 sats

8th March | Amsterdam 🛩️ Dubai | Falcon 7X | ⚡️147,128,676 sats

26th May | Croatia 🛩️ London | Citation CJ1 | ⚡️22,090,270 sats

1st June | London 🛩️ Croatia | Citation CJ1 | ⚡️27,981,008 sats

Explore 279 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

19th December | Faro 🛩️ London | Citation Excel | ⚡️34,402,980 sats

19th December | Sydney 🛩️ Adelaide | Falcon 2000LX | ⚡️15,991,684 sats

20th December | Bern 🛩️ Cannes | Citation CJ | ⚡️9,087,580 sats

20th December | London 🛩️ Athens | Lineage 1000 | ⚡️80,489,992 sats

20th December | Miami 🛩️ Farmingdale, NY | Falcon 900B | ⚡️40,459,196 sats

20th December | Miami 🛩️ London | Global Express | ⚡️212,440,618 sats

22nd December | Los Angeles 🛩️ Jackson, WY | Falcon 2000 | ⚡️54,900,384 sats

23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️28,703,235 sats

23rd December | Paris 🛩️ Geneva | Global Express | ⚡️18,824,272 sats

23rd December | Paris 🛩️ Bodrum | Global 6500 | ⚡️83,086,443 sats

24th December | Barbados 🛩️ London | Praetor 600 | ⚡️181,283,588 sats

26th December | Paris 🛩️ Geneva | Global Express | ⚡️20,771,611 sats

26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️17,526,047 sats

28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️34,273,158 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️10,385,805 sats

29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️127,226,116 sats

29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️16,708,813 sats

29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️81,157,090 sats

30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️40,459,196 sats

1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️34,014,369 sats

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️97,865,903 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️33,417,625 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️82,047,863 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️26,734,100 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,876,934 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️28,560,965 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️176,558,692 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️174,741,176 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️40,459,196 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️38,816,948 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️15,106,966 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️194,733,851 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️15,106,966 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️43,810,200 sats

Explore 308 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

18th December | Cape Town 🛩️ Klagenfurt | Global Express XRS | ⚡️193,139,977 sats

19th December | Faro 🛩️ London | Citation Excel | ⚡️34,121,396 sats

19th December | Sydney 🛩️ Adelaide | Falcon 2000LX | ⚡️15,860,887 sats

20th December | Bern 🛩️ Cannes | Citation CJ | ⚡️9,013,199 sats

20th December | London 🛩️ Athens | Lineage 1000 | ⚡️79,831,191 sats

20th December | Miami 🛩️ Farmingdale, NY | Falcon 900B | ⚡️40,128,278 sats

20th December | Miami 🛩️ London | Global Express | ⚡️210,703,052 sats

22nd December | Los Angeles 🛩️ Jackson, WY | Falcon 2000 | ⚡️54,451,351 sats

23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️28,482,187 sats

23rd December | Paris 🛩️ Geneva | Global Express | ⚡️18,670,198 sats

23rd December | Paris 🛩️ Bodrum | Global 6500 | ⚡️82,406,390 sats

24th December | Barbados 🛩️ London | Praetor 600 | ⚡️179,887,498 sats

26th December | Paris 🛩️ Geneva | Global Express | ⚡️20,601,598 sats

26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️17,382,598 sats

28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️33,992,636 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️10,300,799 sats

29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️126,184,785 sats

29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️16,572,150 sats

29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️80,493,301 sats

30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️40,128,278 sats

1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️33,736,163 sats

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️97,065,451 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️33,144,300 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️81,376,310 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️26,515,440 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,738,798 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️28,327,197 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️175,113,579 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️173,310,939 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️40,128,278 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️38,499,235 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,990,625 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️193,139,977 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,990,625 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️43,472,812 sats

Explore 332 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

16th December | Barcelona 🛩️ Faro | Citation XLS | ⚡️29,830,478 sats

16th December | Miami 🛩️ Denver, CO | Global Express | ⚡️102,399,786 sats

16th December | New York 🛩️ Chicago | Hawker 400XP | ⚡️27,927,214 sats

17th December | Geneva 🛩️ London | Citation CJ1 | ⚡️11,784,594 sats

17th December | Amsterdam 🛩️ Florence | Gulfstream V | ⚡️36,812,079 sats

17th December | Miami 🛩️ Los Angeles | Gulfstream V | ⚡️121,017,928 sats

17th December | New York 🛩️ London, ON | Phenom 300 | ⚡️14,196,334 sats

17th December | Santa Ana, CA 🛩️ Los Cabos, MX | Falcon 2000 | ⚡️62,836,232 sats

18th December | Cape Town 🛩️ Klagenfurt | Global Express XRS | ⚡️190,407,305 sats

19th December | Sydney 🛩️ Adelaide | Falcon 2000LX | ⚡️15,617,113 sats

20th December | London 🛩️ Athens | Lineage 1000 | ⚡️78,701,686 sats

20th December | Miami 🛩️ Farmingdale, NY | Falcon 900B | ⚡️39,447,190 sats

20th December | Miami 🛩️ London | Global Express | ⚡️207,126,839 sats

22nd December | Los Angeles 🛩️ Jackson, WY | Falcon 2000 | ⚡️53,527,161 sats

23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️27,988,411 sats

23rd December | Paris 🛩️ Geneva | Global Express | ⚡️18,406,040 sats

23rd December | Paris 🛩️ Bodrum | Global 6500 | ⚡️81,240,450 sats

24th December | Barbados 🛩️ London | Praetor 600 | ⚡️176,768,912 sats

26th December | Paris 🛩️ Geneva | Global Express | ⚡️20,310,113 sats

26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️17,136,657 sats

28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️33,511,686 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️10,155,056 sats

29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️124,399,439 sats

29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️16,290,875 sats

29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️79,127,107 sats

30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️39,447,190 sats

1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️33,163,567 sats

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️95,417,982 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️32,581,750 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️80,224,945 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️26,065,400 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,501,966 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️27,926,405 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️172,635,957 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️170,858,822 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️39,447,190 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️37,954,523 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,730,743 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️190,407,305 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,730,743 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️42,719,154 sats

Explore 366 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

14th December | Farnborough 🛩️ Malaga | Global Express XRS | ⚡️41,863,490 sats

15th December | London 🛩️ Geneva | Learjet 40 | ⚡️18,045,737 sats

16th December | Miami 🛩️ Denver, CO | Global Express | ⚡️105,256,774 sats

16th December | New York 🛩️ Chicago | Hawker 400XP | ⚡️28,706,393 sats

17th December | Geneva 🛩️ London | Citation CJ1 | ⚡️12,030,491 sats

17th December | Amsterdam 🛩️ Florence | Gulfstream V | ⚡️37,467,090 sats

17th December | Miami 🛩️ Los Angeles | Gulfstream V | ⚡️124,394,370 sats

17th December | New York 🛩️ London, ON | Phenom 300 | ⚡️14,592,416 sats

17th December | Santa Ana, CA 🛩️ Los Cabos, MX | Falcon 2000 | ⚡️64,589,384 sats

18th December | Cape Town 🛩️ Klagenfurt | Global Express XRS | ⚡️193,795,295 sats

19th December | Sydney 🛩️ Adelaide | Falcon 2000LX | ⚡️15,764,041 sats

20th December | London 🛩️ Athens | Lineage 1000 | ⚡️80,102,055 sats

20th December | Miami 🛩️ Farmingdale, NY | Falcon 900B | ⚡️40,547,780 sats

20th December | Miami 🛩️ London | Global Express | ⚡️212,905,748 sats

22nd December | Los Angeles 🛩️ Jackson, WY | Falcon 2000 | ⚡️55,020,587 sats

23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️28,572,417 sats

23rd December | Paris 🛩️ Geneva | Global Express | ⚡️18,733,545 sats

23rd December | Paris 🛩️ Bodrum | Global 6500 | ⚡️82,685,992 sats

24th December | Barbados 🛩️ London | Praetor 600 | ⚡️180,457,369 sats

26th December | Paris 🛩️ Geneva | Global Express | ⚡️20,671,498 sats

26th December | Amsterdam 🛩️ Jersey | Citation CJ3+ | ⚡️17,441,577 sats

28th December | Dusseldorf 🛩️ Manchester | Falcon 900LX | ⚡️34,107,972 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️10,335,749 sats

29th December | Dubai 🛩️ Zurich | Falcon 2000S | ⚡️126,612,926 sats

29th December | Dallas, TX 🛩️ Little Rock, AR | Citation VI | ⚡️16,745,396 sats

29th December | Oakland, CA 🛩️ Pittsburgh | Gulfstream G200 | ⚡️81,334,780 sats

30th December | New York 🛩️ Bermuda | Learjet 55 | ⚡️40,547,780 sats

1st January | Dallas, TX 🛩️ Los Cabos, MX | Hawker 800 | ⚡️34,088,842 sats

4th January | Vancouver 🛩️ Hawaii | Falcon 2000LX | ⚡️98,080,176 sats

4th January | Singapore 🛩️ Phuket | Global Express | ⚡️33,490,792 sats

6th January | Istanbul 🛩️ Paris | Global 6500 | ⚡️81,652,418 sats

7th January | Toronto 🛩️ Naples, FL | Citation Excel | ⚡️26,792,634 sats

7th January | Bristol 🛩️ Milan | Phenom 100E | ⚡️16,795,592 sats

9th January | London 🛩️ Nice | Citation CJ1 | ⚡️28,423,310 sats

9th January | Bahamas 🛩️ Zurich | Global 5500 | ⚡️175,707,734 sats

11th January | Maldives 🛩️ Klagenfurt | Global Express XRS | ⚡️170,539,859 sats

11th January | Seattle 🛩️ Los Angeles | Challenger 350 | ⚡️40,547,780 sats

12th January | London 🛩️ Malaga | Citation Excel | ⚡️38,629,862 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️15,038,114 sats

20th January | London 🛩️ Maldives | Global Express | ⚡️193,795,295 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️15,038,114 sats

24th January | Liverpool 🛩️ Geneva | Praetor 600 | ⚡️43,610,531 sats

Explore 318 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

11th December | London 🛩️ Teterboro, NJ | Global Express | ⚡️216,652,579 sats

15th December | London 🛩️ Geneva | Learjet 40 | ⚡️17,150,533 sats

17th December | Geneva 🛩️ London | Citatin CJ1 | ⚡️11,433,689 sats

22nd December | London 🛩️ Zurich | Citation CJ1 | ⚡️14,292,111 sats

23rd December | Malaga 🛩️ London | Learjet 40 | ⚡️27,155,011 sats

23rd December | Paris 🛩️ Geneva | Global Express | ⚡️17,775,328 sats

26th December | Paris 🛩️ Geneva | Global Express | ⚡️19,614,155 sats

29th December | Paris 🛩️ London Biggin Hill | Citation CJ2+ | ⚡️9,807,078 sats

18th January | London 🛩️ Zurich | Citation CJ1 | ⚡️14,292,111 sats

21st January | Zurich 🛩️ London | Citation CJ1 | ⚡️14,292,111 sats

18th February | London 🛩️ Geneva | Learjet 40 | ⚡️17,150,533 sats

Explore 286 more empty legs at https://www.villiersjets.com/flights or dm for further info.

GM☀️🌴🛩️

Here are our reduced price private jet empty legs coming up over the next few days 🤙

6th December | Marrakech 🛩️ London | Learjet 40 | ⚡️23,773,855 sats

10th December | Kruger 🛩️ London | Global Express XRS | ⚡️280,696,357 sats

10th December | New York 🛩️ Paris | Global 5500 | ⚡️199,294,414 sats

15th December | London 🛩️ Geneva | Learjet 40 | ⚡️19,674,915 sats

17th December | Geneva 🛩️ London | Citatin CJ1 | ⚡️13,116,610 sats

