Bitcoin Metrics (Last 12 Hours)

Posted: 2025-10-29 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 6 113128 1122 988 34.5 107385

-2 4 113089 1119 1092 33.9 106024

-3 5 112831 1119 1937 33.5 103180

-4 4 112515 1124 3071 33.8 103633

-5 5 112664 1119 4445 34.5 106376

-6 2 112551 1123 3888 34.9 107696

-7 5 112623 1127 2973 34.7 107402

-8 5 112972 1128 1224 33.5 103701

-9 9 113085 1127 1777 33.9 104836

-10 6 112863 1128 2048 33.4 104306

-11 10 112750 1125 1255 33.7 108642

-12 7 113967 1125 1506 34.9 114427

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.