Bitcoin Metrics (Last 12 Hours)

Posted: 2025-10-31 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 5 109541 1121 2047 22.6 60322

-2 8 109881 1123 1813 28.1 75181

-3 1 109675 1124 3822 28.7 77792

-4 4 109158 1128 1273 26.4 67252

-5 8 108987 1129 1364 24.0 56099

-6 3 109764 1133 1803 20.7 49769

-7 7 108850 1131 1403 19.6 48279

-8 6 107999 1131 1428 20.3 51409

-9 10 107694 1125 1064 22.7 63428

-10 5 107694 1122 3069 25.2 73700

-11 4 107047 1127 2104 24.6 72108

-12 7 106638 1126 1452 25.2 74507

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.