Bitcoin Metrics (Last 12 Hours)

Posted: 2025-07-07 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 6 108901 882 2402 0.3 412

-2 7 109098 883 1047 0.1 358

-3 4 109153 881 1032 0.2 354

-4 5 109362 883 2123 0.3 671

-5 6 109508 880 1716 0.1 221

-6 10 109456 877 1037 0.3 549

-7 9 108936 874 1111 0.2 432

-8 4 109081 872 3597 0.2 730

-9 7 109241 870 861 0.2 435

-10 4 109337 869 1420 0.1 259

-11 6 109099 870 820 0.4 959

-12 9 108671 872 1661 0.2 467

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.