Bitcoin Metrics (Last 12 Hours)

Posted: 2025-08-12 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 4 118998 889 2150 20.4 76978

-2 4 118824 889 1803 21.0 79743

-3 8 118859 887 2848 20.4 80811

-4 1 118944 888 2485 22.0 87000

-5 5 118981 888 2939 20.0 80382

-6 4 119007 891 2111 19.0 77126

-7 5 119001 895 2217 18.8 75492

-8 5 118796 896 4420 19.8 77192

-9 2 118777 899 3375 20.1 78177

-10 8 118556 902 2222 18.7 72595

-11 5 118850 904 6147 19.9 76711

-12 8 118908 906 1828 19.1 73716

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.