Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-02 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 5 110218 1113 2422 33.5 60874

-2 4 110098 1115 1375 33.7 61821

-3 6 110031 1115 1888 34.0 63995

-4 9 110327 1112 982 33.8 63754

-5 3 110396 1111 1051 34.6 66512

-6 6 110456 1112 1633 32.1 53435

-7 5 110928 1110 1642 32.6 52669

-8 4 110987 1108 1126 33.3 53917

-9 5 110472 1111 1569 31.2 52362

-10 8 110758 1112 757 31.4 52658

-11 5 110779 1114 1796 33.0 53354

-12 10 110637 1113 1101 33.0 52521

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.