Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-06 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 4 101783 1117 3532 24.2 42629

-2 6 101319 1118 3952 22.4 35687

-3 3 100854 1118 9059 22.9 36818

-4 7 102267 1116 1699 21.7 33836

-5 5 102832 1114 2662 22.8 38965

-6 6 103172 1116 2021 22.5 37673

-7 5 102739 1118 3070 23.1 39903

-8 7 103070 1118 2183 23.1 38112

-9 3 102850 1117 1305 21.9 34815

-10 4 102985 1118 2461 22.8 36409

-11 5 103178 1121 1550 21.0 30135

-12 8 103289 1119 1288 20.8 31031

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.