Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-01 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 3 110022 1106 1456 43.1 68895

-2 4 110076 1109 2479 43.8 71892

-3 4 110207 1111 1070 43.4 70468

-4 6 110048 1110 1629 44.9 78042

-5 4 109651 1109 2118 45.5 81231

-6 8 109765 1104 966 43.8 72325

-7 5 109626 1102 913 43.7 71241

-8 8 109507 1101 1171 43.9 71600

-9 8 109599 1100 2322 43.9 72876

-10 5 109495 1102 2148 41.6 71591

-11 6 109575 1102 3839 40.4 70535

-12 7 109805 1103 3402 32.2 72872

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.