Bitcoin Metrics (Last 12 Hours)

Posted: 2025-10-30 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 13 107166 1120 1216 29.1 91454

-2 5 107401 1120 3177 32.2 103808

-3 6 107984 1121 3178 32.6 104152

-4 3 107722 1122 5170 33.7 108819

-5 3 107958 1127 482 31.7 103361

-6 8 108143 1126 1540 31.6 103617

-7 6 108818 1121 2357 31.3 102787

-8 5 109848 1122 2801 31.5 103555

-9 3 110066 1123 2771 30.9 101239

-10 6 110217 1123 1804 31.0 101370

-11 6 110823 1123 2314 31.7 103932

-12 8 111340 1122 1122 31.4 102198

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.