Bitcoin Metrics (Last 12 Hours)

Posted: 2025-08-13 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 5 119333 904 2433 20.3 79106

-2 10 119173 903 1031 19.7 76782

-3 9 119428 896 1906 20.6 79578

-4 2 119584 896 3757 21.1 81656

-5 6 119486 891 1724 19.5 80368

-6 4 119318 888 3349 17.6 79772

-7 5 119595 889 2273 16.2 77232

-8 10 120048 888 1754 16.3 77776

-9 6 120006 889 1820 16.4 77929

-10 6 119855 889 2955 16.5 74633

-11 7 120027 886 3699 17.3 74421

-12 6 119718 885 3513 19.0 75650

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.