Bitcoin Metrics (Last 12 Hours)

Posted: 2025-05-29 02:06 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 6 108006 911 5057 4.8 749

-2 9 107883 910 2898 2.2 437

-3 12 107371 904 6478 5.9 17363

-4 5 107400 903 7968 6.2 26572

-5 5 107209 903 7138 3.5 15788

-6 9 107305 900 6245 1.9 5415

-7 6 107719 900 7492 4.2 9126

-8 6 107596 900 14003 6.4 16674

-9 6 107431 902 14331 7.0 22003

-10 4 107340 905 10049 4.3 12845

-11 6 107819 904 6583 3.1 9453

-12 4 108576 902 6116 3.0 9136

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.