Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-05 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 6 101893 1101 1412 22.7 48922

-2 6 101794 1095 2461 24.1 51300

-3 7 101815 1088 1780 26.7 51339

-4 2 102134 1087 5078 29.4 55261

-5 7 101373 1090 4760 29.7 55399

-6 2 99988 1095 2852 30.5 58997

-7 7 101104 1096 2954 29.6 55695

-8 4 101200 1098 2371 31.9 59008

-9 4 101196 1100 4965 33.0 59045

-10 5 100069 1102 6968 33.5 62372

-11 3 100639 1104 7758 33.9 65660

-12 2 101122 1109 4834 31.7 59919

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.