Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-07 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 7 102583 1102 4251 26.0 57854

-2 5 101931 1095 2415 27.7 62831

-3 5 100931 1095 1416 25.2 55362

-4 7 100811 1096 3033 26.0 56972

-5 4 100207 1098 645 23.2 45232

-6 7 100014 1094 802 23.2 45812

-7 4 99801 1095 4661 22.9 43492

-8 8 100031 1090 1057 22.3 41208

-9 7 100835 1088 2315 23.0 44507

-10 4 101144 1089 2536 24.4 47418

-11 3 101732 1088 3028 23.6 41770

-12 3 101777 1089 2555 22.9 37408

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.