Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-04 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 4 104588 1105 2596 33.8 69321

-2 5 105537 1107 2047 34.2 70298

-3 6 107023 1106 3570 35.9 73656

-4 2 107000 1104 8817 37.1 77164

-5 0 0 0 0 0.0 0

-6 4 106800 1116 3144 34.1 69812

-7 3 106374 1119 2393 33.3 67168

-8 5 106439 1117 1769 34.0 69958

-9 8 106517 1115 1954 33.6 68127

-10 8 106776 1111 1462 33.7 68090

-11 5 106799 1108 3262 35.2 70757

-12 6 106952 1106 4121 37.0 72772

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.