Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-02 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 7 110473 1109 747 30.3 52046

-2 7 110371 1105 813 31.4 52714

-3 6 110468 1101 1044 31.1 53522

-4 6 109960 1098 1032 30.3 52544

-5 4 109987 1098 1356 29.3 52417

-6 11 109949 1099 1054 29.9 52955

-7 3 109935 1099 2149 30.9 55222

-8 6 109985 1094 837 29.2 53007

-9 5 109998 1092 1666 30.4 52981

-10 4 110032 1093 3009 31.4 54289

-11 7 110378 1091 1518 32.1 53862

-12 7 110226 1091 1540 33.5 53967

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.