● Lowest Fructose Fruits
| Fruit | Fructose (g/100g) | Notes |
|--------------|-------------------|---------------------------|
| Lime | ~0.6 | Very low |
| Lemon | ~0.8 | Very low |
| Cranberries | ~0.7 | Also high in antioxidants |
| Rhubarb | ~0.4 | Technically a vegetable |
| Avocado | ~0.1 | Almost none |
| Apricot | ~0.9 | Fresh, not dried |
| Peach | ~1.5 | |
| Nectarine | ~1.4 | |
| Cantaloupe | ~1.9 | |
| Honeydew | ~2.0 | |
| Raspberries | ~2.4 | |
| Strawberries | ~2.4 | |
| Oranges | ~2.4 | |
| Pineapple | ~2.1 | |
| Kiwi | ~2.1 | |
| Papaya | ~2.7 | |
| Grapefruit | ~1.8 | |
Fruits to Avoid (High Fructose)
| Fruit | Fructose (g/100g) |
|------------------|--------------------------|
| Grapes | ~8.1 |
| Pears | ~6.4 |
| Apples | ~5.9 |
| Cherries | ~5.4 |
| Mango | ~4.7 |
| Watermelon | ~3.4 |
| Bananas | ~4.9 |
| All dried fruits | Very high (concentrated) |
Quick Rule
Aim for <3g fructose per serving. Berries, citrus, and stone fruits (peach, apricot, nectarine) are generally your safest choices.
cʜerrɪes anᴅ sᴛone ꜰruɪᴛs ɪn ɢeneraʟ are a ɢooᴅ oᴘᴛɪon, ɪ ᴅɪᴅn'ᴛ ᴋnow ᴛʜɪs ʙuᴛ "ᴅruᴘes" ɪncʟuᴅes sᴛone ꜰruɪᴛs (anᴅ casʜews ʙᴛw). so, ᴛʜɪs ɪs nɪce ᴛo ᴋnow, ᴘeacʜes, ᴘʟums, cʜerrɪes, aᴘrɪcoᴛs, necᴛarɪnes, aʟʟ are amonɢ ᴛʜe ʙeᴛᴛer oᴘᴛɪons, anᴅ ʙananas... noᴛ a ʙɪɢ ꜰan ʙuᴛ ɢooᴅ ᴛo ᴋnow. anᴅ cɪᴛrus are aʟʟ ɢreaᴛ!