Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-06 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 9 103331 1118 1016 21.6 34323

-2 2 103948 1120 1123 19.6 25198

-3 10 103808 1113 1059 19.0 29415

-4 4 103600 1113 3788 18.1 32950

-5 9 103148 1112 839 15.3 23573

-6 6 103171 1110 2601 18.1 28684

-7 4 103592 1110 2687 20.2 29969

-8 3 103828 1112 3460 20.3 30445

-9 5 103473 1112 2467 15.9 28165

-10 10 103682 1109 1770 17.6 33677

-11 4 104110 1108 6419 19.7 39495

-12 4 104230 1109 2522 19.7 38764

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.