Bitcoin Metrics (Last 12 Hours)

Posted: 2025-06-28 08:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 6 107483 811 3581 5.0 9734

-2 5 107409 809 1738 6.1 9594

-3 8 107315 808 2482 6.3 8821

-4 8 107292 806 3730 10.8 11036

-5 4 107188 806 2709 11.6 12942

-6 3 107182 806 3415 12.1 14436

-7 7 106960 806 3100 12.6 13081

-8 6 107044 807 2340 14.2 15707

-9 3 107142 810 3416 14.3 16397

-10 7 107216 811 3738 14.8 18640

-11 4 107244 813 3645 15.5 21220

-12 5 106996 814 4918 16.4 24039

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.