Bitcoin Metrics (Last 12 Hours)

Posted: 2025-11-05 20:00 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 3 104085 1108 5498 20.9 41441

-2 5 103715 1108 1940 18.4 37858

-3 4 103529 1112 2573 18.7 38816

-4 9 103404 1111 3053 19.2 37688

-5 6 102781 1107 3212 20.2 39995

-6 2 102518 1106 4133 20.0 40169

-7 4 102379 1108 4354 19.5 39139

-8 4 101750 1107 5425 19.1 38391

-9 5 101710 1110 3180 19.8 39973

-10 1 101718 1114 1564 17.3 34927

-11 6 101587 1114 959 19.1 43107

-12 9 101900 1109 894 19.9 44749

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.