Bitcoin Metrics (Last 12 Hours)

Posted: 2025-07-09 23:11 UTC

Hr Blk BTC EH/s Fees MVSz Fut. TXs

-1 7 111183 900 1503 0.8 2310

-2 7 111020 902 2699 1.7 3417

-3 6 111389 903 3597 3.1 4613

-4 4 110129 903 4378 3.0 5023

-5 8 109356 903 2915 3.5 9068

-6 7 109287 901 11234 5.7 14909

-7 3 109179 901 6079 4.7 13208

-8 5 108953 902 4116 2.2 6632

-9 7 109207 901 2318 0.8 2188

-10 8 109555 902 2795 2.7 10005

-11 6 109324 901 2784 1.1 3595

-12 6 109041 902 2764 1.8 6076

#bitcoin #metrics #mempool

Reply to this note

Please Login to reply.

Discussion

No replies yet.